UNITED STATES HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YNG | Youngstown Phantoms | 38 | 27 | 8 | 57 | 2 | 1 | 0.750 | 24 | 133 | 87 | 2-0-0-0 | 8-1-1-0 | 567 |
2 | GB | Green Bay Gamblers | 38 | 25 | 9 | 54 | 3 | 1 | 0.711 | 21 | 146 | 110 | 1-0-1-0 | 7-2-1-0 | 730 |
3 | DBQ | Dubuque Fighting Saints | 36 | 24 | 10 | 50 | 2 | 0 | 0.694 | 23 | 167 | 113 | 0-1-0-0 | 7-2-1-0 | 496 |
4 | MUS | Muskegon Lumberjacks | 36 | 24 | 11 | 49 | 0 | 1 | 0.681 | 21 | 124 | 97 | 0-1-0-1 | 4-5-0-1 | 505 |
5 | CR | Cedar Rapids RoughRiders | 35 | 19 | 10 | 44 | 2 | 4 | 0.629 | 19 | 137 | 112 | 2-0-0-0 | 4-3-1-2 | 521 |
6 | MAD | Madison Capitols | 35 | 18 | 14 | 39 | 0 | 3 | 0.557 | 18 | 116 | 111 | 0-1-0-1 | 5-4-0-1 | 510 |
7 | CHI | Chicago Steel | 36 | 16 | 14 | 38 | 4 | 2 | 0.528 | 13 | 115 | 128 | 4-0-0-1 | 4-3-2-1 | 378 |
8 | NTDP | USA Hockey NTDP | 33 | 7 | 21 | 19 | 3 | 2 | 0.288 | 7 | 87 | 164 | 1-0-0-1 | 2-7-0-1 | 460 |
Western Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SF | Sioux Falls Stampede | 37 | 23 | 12 | 48 | 2 | 0 | 0.649 | 22 | 145 | 113 | 1-0-0-0 | 6-3-1-0 | 645 |
2 | FGO | Fargo Force | 36 | 21 | 13 | 44 | 1 | 1 | 0.611 | 20 | 103 | 101 | 3-0-0-0 | 6-3-1-0 | 287 |
3 | SC | Sioux City Musketeers | 39 | 20 | 17 | 42 | 2 | 0 | 0.538 | 18 | 141 | 149 | 2-0-0-0 | 7-2-1-0 | 928 |
4 | LIN | Lincoln Stars | 37 | 18 | 17 | 38 | 2 | 0 | 0.514 | 16 | 122 | 115 | 0-2-1-0 | 3-5-2-0 | 617 |
5 | TC | Tri-City Storm | 38 | 16 | 17 | 37 | 3 | 2 | 0.487 | 15 | 90 | 113 | 4-0-0-1 | 7-2-0-1 | 459 |
6 | DM | Des Moines Buccaneers | 35 | 11 | 17 | 29 | 3 | 4 | 0.414 | 10 | 99 | 121 | 0-1-0-0 | 3-6-1-0 | 689 |
7 | WAT | Waterloo Black Hawks | 35 | 12 | 21 | 26 | 1 | 1 | 0.371 | 12 | 106 | 128 | 0-3-0-0 | 4-6-0-0 | 573 |
8 | OMA | Omaha Lancers | 38 | 10 | 24 | 24 | 2 | 2 | 0.316 | 8 | 83 | 152 | 0-2-1-0 | 4-5-1-0 | 615 |
KEY
GP:Games Played
W:Wins
L:Losses
PTS:Points
OTL:Overtime Losses
SOL:Shootout Losses
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
