ECHL Standings
North
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WHL | Wheeling Nailers | 26 | 14 | 10 | 1 | 1 | 30 | 0.577 | 72 | 70 | 2-0-0-0 | 3-5-1-1 | 328 |
2 | ADK | Adirondack Thunder | 24 | 14 | 7 | 3 | 0 | 31 | 0.646 | 68 | 58 | 6-0-1-0 | 7-2-1-0 | 322 |
3 | MNE | Maine Mariners | 30 | 18 | 9 | 3 | 0 | 39 | 0.650 | 87 | 74 | 8-0-0-0 | 8-2-0-0 | 411 |
4 | REA | Reading Royals | 26 | 10 | 11 | 4 | 1 | 25 | 0.481 | 75 | 90 | 1-0-1-0 | 4-4-1-1 | 401 |
5 | WOR | Worcester Railers | 24 | 12 | 8 | 4 | 0 | 28 | 0.583 | 71 | 71 | 1-0-0-0 | 5-2-3-0 | 286 |
6 | TR | Trois-Rivières Lions | 26 | 9 | 14 | 1 | 2 | 21 | 0.404 | 59 | 87 | 0-1-0-0 | 5-4-1-0 | 366 |
7 | NOR | Norfolk Admirals | 23 | 8 | 14 | 1 | 0 | 17 | 0.370 | 58 | 81 | 1-0-0-0 | 5-5-0-0 | 260 |
8 | GSO | Greensboro Gargoyles | 28 | 8 | 18 | 2 | 0 | 18 | 0.321 | 75 | 104 | 0-1-0-0 | 2-8-0-0 | 285 |
South
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FLA | Florida Everblades | 28 | 19 | 6 | 3 | 0 | 41 | 0.732 | 101 | 56 | 4-0-0-0 | 6-3-1-0 | 361 |
2 | SC | South Carolina Stingrays | 27 | 16 | 10 | 1 | 0 | 33 | 0.611 | 76 | 72 | 3-0-0-0 | 8-2-0-0 | 305 |
3 | ATL | Atlanta Gladiators | 30 | 17 | 11 | 2 | 0 | 36 | 0.600 | 85 | 74 | 0-2-0-0 | 4-5-1-0 | 313 |
4 | SAV | Savannah Ghost Pirates | 26 | 15 | 11 | 0 | 0 | 30 | 0.577 | 88 | 70 | 0-2-0-0 | 7-3-0-0 | 323 |
5 | GVL | Greenville Swamp Rabbits | 27 | 11 | 12 | 3 | 1 | 26 | 0.481 | 78 | 87 | 0-2-0-0 | 3-6-0-1 | 323 |
6 | ORL | Orlando Solar Bears | 27 | 12 | 12 | 2 | 1 | 27 | 0.500 | 77 | 80 | 0-1-0-0 | 6-4-0-0 | 343 |
7 | JAX | Jacksonville Icemen | 28 | 10 | 13 | 4 | 1 | 25 | 0.446 | 77 | 89 | 0-2-2-1 | 2-3-4-1 | 240 |
Central
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TOL | Toledo Walleye | 27 | 16 | 6 | 2 | 3 | 37 | 0.685 | 94 | 73 | 0-1-0-1 | 5-3-1-1 | 227 |
2 | FW | Fort Wayne Komets | 30 | 21 | 3 | 6 | 0 | 48 | 0.800 | 108 | 69 | 8-0-2-0 | 8-0-2-0 | 300 |
3 | IND | Indy Fuel | 25 | 14 | 7 | 4 | 0 | 32 | 0.640 | 66 | 68 | 4-0-3-0 | 6-1-3-0 | 265 |
4 | BLM | Bloomington Bison | 28 | 14 | 12 | 1 | 1 | 30 | 0.536 | 83 | 90 | 0-3-0-0 | 5-5-0-0 | 393 |
5 | KAL | Kalamazoo Wings | 26 | 13 | 12 | 1 | 0 | 27 | 0.519 | 85 | 94 | 1-0-0-0 | 4-6-0-0 | 347 |
6 | CIN | Cincinnati Cyclones | 27 | 15 | 11 | 1 | 0 | 31 | 0.574 | 82 | 90 | 0-1-0-0 | 6-4-0-0 | 337 |
7 | IA | Iowa Heartlanders | 26 | 9 | 15 | 1 | 1 | 20 | 0.385 | 66 | 89 | 0-1-0-0 | 3-6-0-1 | 296 |
Mountain
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KC | Kansas City Mavericks | 23 | 19 | 2 | 1 | 1 | 40 | 0.870 | 82 | 40 | 6-0-0-0 | 9-1-0-0 | 216 |
2 | IDH | Idaho Steelheads | 29 | 17 | 9 | 3 | 0 | 37 | 0.638 | 93 | 97 | 1-0-0-0 | 5-5-0-0 | 525 |
3 | ALN | Allen Americans | 29 | 14 | 12 | 3 | 0 | 31 | 0.534 | 94 | 93 | 2-0-0-0 | 5-4-1-0 | 427 |
4 | TAH | Tahoe Knight Monsters | 28 | 12 | 13 | 2 | 1 | 27 | 0.482 | 89 | 96 | 0-1-0-0 | 3-6-1-0 | 308 |
5 | WIC | Wichita Thunder | 25 | 9 | 14 | 2 | 0 | 20 | 0.400 | 63 | 79 | 1-0-0-0 | 3-6-1-0 | 206 |
6 | RC | Rapid City Rush | 27 | 10 | 15 | 2 | 0 | 22 | 0.407 | 77 | 96 | 0-4-0-0 | 2-8-0-0 | 346 |
7 | UTA | Utah Grizzlies | 31 | 15 | 13 | 3 | 0 | 33 | 0.532 | 116 | 113 | 0-1-1-0 | 5-4-1-0 | 293 |
8 | TUL | Tulsa Oilers | 23 | 6 | 16 | 1 | 0 | 13 | 0.283 | 62 | 94 | 1-0-0-0 | 2-7-1-0 | 324 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
