ECHL Standings
North
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WHL | Wheeling Nailers | 27 | 15 | 10 | 1 | 1 | 32 | 0.593 | 75 | 71 | 3-0-0-0 | 4-4-1-1 | 330 |
2 | MNE | Maine Mariners | 30 | 18 | 9 | 3 | 0 | 39 | 0.650 | 87 | 74 | 8-0-0-0 | 8-2-0-0 | 411 |
3 | ADK | Adirondack Thunder | 28 | 14 | 9 | 5 | 0 | 33 | 0.589 | 74 | 72 | 0-2-3-0 | 5-2-3-0 | 361 |
4 | REA | Reading Royals | 29 | 12 | 12 | 4 | 1 | 29 | 0.500 | 80 | 97 | 1-0-0-0 | 5-3-1-1 | 426 |
5 | TR | Trois-Rivières Lions | 28 | 11 | 14 | 1 | 2 | 25 | 0.446 | 71 | 90 | 2-0-0-0 | 7-2-1-0 | 378 |
6 | WOR | Worcester Railers | 27 | 13 | 9 | 4 | 1 | 31 | 0.574 | 83 | 83 | 1-0-0-1 | 5-2-2-1 | 322 |
7 | NOR | Norfolk Admirals | 26 | 10 | 14 | 2 | 0 | 22 | 0.423 | 69 | 87 | 3-0-1-0 | 6-3-1-0 | 286 |
8 | GSO | Greensboro Gargoyles | 28 | 8 | 18 | 2 | 0 | 18 | 0.321 | 75 | 104 | 0-1-0-0 | 2-8-0-0 | 285 |
South
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - FLA | x - Florida Everblades | 31 | 21 | 7 | 3 | 0 | 45 | 0.726 | 111 | 63 | 2-0-0-0 | 7-3-0-0 | 388 |
2 | SC | South Carolina Stingrays | 27 | 16 | 10 | 1 | 0 | 33 | 0.611 | 76 | 72 | 3-0-0-0 | 8-2-0-0 | 305 |
3 | ATL | Atlanta Gladiators | 30 | 17 | 11 | 2 | 0 | 36 | 0.600 | 85 | 74 | 0-2-0-0 | 4-5-1-0 | 313 |
4 | SAV | Savannah Ghost Pirates | 27 | 15 | 12 | 0 | 0 | 30 | 0.556 | 90 | 73 | 0-3-0-0 | 6-4-0-0 | 328 |
5 | GVL | Greenville Swamp Rabbits | 30 | 12 | 13 | 4 | 1 | 29 | 0.483 | 85 | 95 | 1-0-1-0 | 2-7-1-0 | 347 |
6 | ORL | Orlando Solar Bears | 29 | 13 | 13 | 2 | 1 | 29 | 0.500 | 83 | 82 | 1-0-0-0 | 6-4-0-0 | 353 |
7 | JAX | Jacksonville Icemen | 30 | 11 | 14 | 4 | 1 | 27 | 0.450 | 84 | 96 | 0-1-0-0 | 3-3-3-1 | 254 |
Central
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TOL | Toledo Walleye | 30 | 18 | 7 | 2 | 3 | 41 | 0.683 | 104 | 84 | 1-0-0-0 | 6-3-0-1 | 279 |
2 | FW | Fort Wayne Komets | 32 | 21 | 4 | 7 | 0 | 49 | 0.766 | 111 | 74 | 0-1-1-0 | 6-1-3-0 | 319 |
3 | IND | Indy Fuel | 27 | 15 | 8 | 4 | 0 | 34 | 0.630 | 72 | 74 | 1-0-0-0 | 5-2-3-0 | 297 |
4 | BLM | Bloomington Bison | 28 | 14 | 12 | 1 | 1 | 30 | 0.536 | 83 | 90 | 0-3-0-0 | 5-5-0-0 | 393 |
5 | CIN | Cincinnati Cyclones | 27 | 15 | 11 | 1 | 0 | 31 | 0.574 | 82 | 90 | 0-1-0-0 | 6-4-0-0 | 337 |
6 | KAL | Kalamazoo Wings | 27 | 14 | 12 | 1 | 0 | 29 | 0.537 | 91 | 96 | 2-0-0-0 | 5-5-0-0 | 357 |
7 | IA | Iowa Heartlanders | 29 | 9 | 17 | 2 | 1 | 21 | 0.362 | 73 | 102 | 0-3-1-0 | 2-6-1-1 | 350 |
Mountain
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - KC | x - Kansas City Mavericks | 26 | 21 | 3 | 1 | 1 | 44 | 0.846 | 98 | 50 | 2-0-0-0 | 8-2-0-0 | 301 |
2 | IDH | Idaho Steelheads | 32 | 18 | 10 | 3 | 1 | 40 | 0.625 | 97 | 103 | 1-0-0-1 | 3-6-0-1 | 550 |
3 | ALN | Allen Americans | 29 | 14 | 12 | 3 | 0 | 31 | 0.534 | 94 | 93 | 2-0-0-0 | 5-4-1-0 | 427 |
4 | TAH | Tahoe Knight Monsters | 29 | 12 | 14 | 2 | 1 | 27 | 0.466 | 92 | 101 | 0-2-0-0 | 3-7-0-0 | 332 |
5 | WIC | Wichita Thunder | 30 | 10 | 16 | 4 | 0 | 24 | 0.400 | 73 | 95 | 0-1-0-0 | 3-4-3-0 | 254 |
6 | UTA | Utah Grizzlies | 33 | 16 | 13 | 3 | 1 | 36 | 0.545 | 123 | 116 | 1-0-0-1 | 5-3-1-1 | 304 |
7 | RC | Rapid City Rush | 27 | 10 | 15 | 2 | 0 | 22 | 0.407 | 77 | 96 | 0-4-0-0 | 2-8-0-0 | 346 |
8 | TUL | Tulsa Oilers | 27 | 7 | 19 | 1 | 0 | 15 | 0.278 | 72 | 117 | 1-0-0-0 | 3-6-1-0 | 412 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
