ECHL Standings
North
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WHL | Wheeling Nailers | 21 | 17 | 3 | 1 | 0 | 35 | 0.833 | 74 | 44 | 7-0-1-0 | 8-1-1-0 | 241 |
2 | MNE | Maine Mariners | 19 | 10 | 5 | 3 | 1 | 24 | 0.632 | 58 | 46 | 0-1-1-0 | 4-4-2-0 | 231 |
3 | TR | Trois-Rivières Lions | 20 | 10 | 7 | 0 | 3 | 23 | 0.575 | 60 | 55 | 0-2-0-1 | 6-3-0-1 | 310 |
4 | REA | Reading Royals | 21 | 10 | 9 | 2 | 0 | 22 | 0.524 | 59 | 62 | 1-0-0-0 | 3-7-0-0 | 301 |
5 | ADK | Adirondack Thunder | 18 | 9 | 6 | 2 | 1 | 21 | 0.583 | 46 | 47 | 2-0-0-0 | 5-4-1-0 | 247 |
6 | WOR | Worcester Railers | 20 | 9 | 9 | 1 | 1 | 20 | 0.500 | 47 | 61 | 0-1-0-0 | 7-2-1-0 | 302 |
7 | GSO | Greensboro Gargoyles | 20 | 6 | 9 | 4 | 1 | 17 | 0.425 | 48 | 68 | 0-2-0-0 | 4-4-2-0 | 179 |
8 | NOR | Norfolk Admirals | 19 | 5 | 12 | 2 | 0 | 12 | 0.316 | 47 | 74 | 0-6-0-0 | 1-9-0-0 | 317 |
South
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FLA | Florida Everblades | 21 | 14 | 5 | 1 | 1 | 30 | 0.714 | 73 | 44 | 7-0-1-0 | 8-1-1-0 | 281 |
2 | ATL | Atlanta Gladiators | 18 | 13 | 5 | 0 | 0 | 26 | 0.722 | 57 | 36 | 0-1-0-0 | 6-4-0-0 | 159 |
3 | SC | South Carolina Stingrays | 21 | 12 | 8 | 1 | 0 | 25 | 0.595 | 60 | 63 | 0-1-1-0 | 4-5-1-0 | 261 |
4 | JAX | Jacksonville Icemen | 20 | 10 | 10 | 0 | 0 | 20 | 0.500 | 52 | 63 | 1-0-0-0 | 5-5-0-0 | 197 |
5 | GVL | Greenville Swamp Rabbits | 19 | 9 | 8 | 2 | 0 | 20 | 0.526 | 52 | 49 | 1-0-0-0 | 4-4-2-0 | 189 |
6 | SAV | Savannah Ghost Pirates | 17 | 7 | 7 | 2 | 1 | 17 | 0.500 | 58 | 54 | 0-1-0-0 | 4-6-0-0 | 213 |
7 | ORL | Orlando Solar Bears | 18 | 6 | 12 | 0 | 0 | 12 | 0.333 | 48 | 63 | 5-0-0-0 | 5-5-0-0 | 239 |
Central
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FW | Fort Wayne Komets | 19 | 13 | 4 | 2 | 0 | 28 | 0.737 | 66 | 43 | 3-0-2-0 | 6-2-2-0 | 196 |
2 | TOL | Toledo Walleye | 19 | 10 | 5 | 2 | 2 | 24 | 0.632 | 65 | 56 | 1-0-1-0 | 4-2-2-2 | 159 |
3 | BLM | Bloomington Bison | 19 | 10 | 5 | 2 | 2 | 24 | 0.632 | 62 | 58 | 1-0-0-0 | 7-2-1-0 | 307 |
4 | CIN | Cincinnati Cyclones | 20 | 11 | 8 | 1 | 0 | 23 | 0.575 | 70 | 72 | 1-0-0-0 | 6-3-1-0 | 228 |
5 | IND | Indy Fuel | 20 | 9 | 8 | 2 | 1 | 21 | 0.525 | 51 | 60 | 0-1-0-0 | 4-4-1-1 | 252 |
6 | IA | Iowa Heartlanders | 20 | 7 | 11 | 2 | 0 | 16 | 0.400 | 55 | 71 | 0-2-0-0 | 3-6-1-0 | 227 |
7 | KAL | Kalamazoo Wings | 18 | 6 | 10 | 2 | 0 | 14 | 0.389 | 51 | 67 | 0-1-0-0 | 3-5-2-0 | 178 |
Mountain
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IDH | Idaho Steelheads | 23 | 14 | 7 | 2 | 0 | 30 | 0.652 | 77 | 74 | 4-0-0-0 | 8-1-1-0 | 358 |
2 | TAH | Tahoe Knight Monsters | 23 | 13 | 8 | 1 | 1 | 28 | 0.609 | 87 | 77 | 0-2-0-1 | 6-3-0-1 | 286 |
3 | KC | Kansas City Mavericks | 18 | 12 | 6 | 0 | 0 | 24 | 0.667 | 59 | 47 | 1-0-0-0 | 7-3-0-0 | 193 |
4 | RC | Rapid City Rush | 21 | 10 | 9 | 2 | 0 | 22 | 0.524 | 67 | 64 | 3-0-0-0 | 6-4-0-0 | 201 |
5 | WIC | Wichita Thunder | 20 | 9 | 8 | 2 | 1 | 21 | 0.525 | 53 | 55 | 3-0-0-0 | 6-4-0-0 | 170 |
6 | UTA | Utah Grizzlies | 21 | 9 | 10 | 2 | 0 | 20 | 0.476 | 63 | 67 | 1-0-0-0 | 5-5-0-0 | 218 |
7 | ALN | Allen Americans | 19 | 8 | 8 | 3 | 0 | 19 | 0.500 | 55 | 62 | 0-1-0-0 | 4-5-1-0 | 268 |
8 | TUL | Tulsa Oilers | 18 | 7 | 11 | 0 | 0 | 14 | 0.389 | 50 | 68 | 0-7-0-0 | 3-7-0-0 | 257 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
