ECHL Standings
North
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WHL | Wheeling Nailers | 11 | 9 | 1 | 1 | 0 | 19 | 0.864 | 41 | 21 | 5-0-1-0 | 8-1-1-0 | 115 |
2 | MNE | Maine Mariners | 8 | 4 | 1 | 2 | 1 | 11 | 0.688 | 28 | 19 | 4-0-2-1 | 4-1-2-1 | 122 |
3 | TR | Trois-Rivières Lions | 11 | 8 | 2 | 0 | 1 | 17 | 0.773 | 43 | 25 | 4-0-0-0 | 7-2-0-1 | 145 |
4 | REA | Reading Royals | 9 | 4 | 5 | 0 | 0 | 8 | 0.444 | 21 | 24 | 1-0-0-0 | 4-5-0-0 | 113 |
5 | ADK | Adirondack Thunder | 8 | 4 | 2 | 1 | 1 | 10 | 0.625 | 21 | 20 | 1-0-0-0 | 4-2-1-1 | 110 |
6 | WOR | Worcester Railers | 12 | 5 | 6 | 0 | 1 | 11 | 0.458 | 27 | 40 | 1-0-0-0 | 5-4-0-1 | 208 |
7 | GSO | Greensboro Gargoyles | 11 | 2 | 6 | 2 | 1 | 7 | 0.318 | 22 | 42 | 0-2-0-0 | 2-6-1-1 | 104 |
8 | NOR | Norfolk Admirals | 12 | 3 | 8 | 1 | 0 | 7 | 0.292 | 32 | 49 | 0-8-0-0 | 2-8-0-0 | 212 |
South
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FLA | Florida Everblades | 9 | 5 | 3 | 0 | 1 | 11 | 0.611 | 27 | 24 | 5-0-0-1 | 5-3-0-1 | 118 |
2 | ATL | Atlanta Gladiators | 11 | 9 | 2 | 0 | 0 | 18 | 0.818 | 34 | 22 | 4-0-0-0 | 8-2-0-0 | 73 |
3 | SC | South Carolina Stingrays | 8 | 7 | 1 | 0 | 0 | 14 | 0.875 | 29 | 19 | 1-0-0-0 | 7-1-0-0 | 128 |
4 | JAX | Jacksonville Icemen | 10 | 5 | 5 | 0 | 0 | 10 | 0.500 | 25 | 37 | 1-0-0-0 | 5-5-0-0 | 98 |
5 | GVL | Greenville Swamp Rabbits | 12 | 5 | 7 | 0 | 0 | 10 | 0.417 | 26 | 32 | 0-1-0-0 | 5-5-0-0 | 113 |
6 | SAV | Savannah Ghost Pirates | 9 | 4 | 2 | 2 | 1 | 11 | 0.611 | 28 | 25 | 0-2-0-0 | 4-2-2-1 | 116 |
7 | ORL | Orlando Solar Bears | 8 | 3 | 5 | 0 | 0 | 6 | 0.375 | 17 | 29 | 3-0-0-0 | 3-5-0-0 | 120 |
Central
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FW | Fort Wayne Komets | 6 | 5 | 1 | 0 | 0 | 10 | 0.833 | 21 | 9 | 3-0-0-0 | 5-1-0-0 | 74 |
2 | TOL | Toledo Walleye | 11 | 7 | 2 | 1 | 1 | 16 | 0.727 | 37 | 29 | 2-0-1-0 | 6-2-1-1 | 78 |
3 | BLM | Bloomington Bison | 9 | 4 | 3 | 1 | 1 | 10 | 0.556 | 29 | 28 | 1-0-0-0 | 4-3-1-1 | 134 |
4 | CIN | Cincinnati Cyclones | 9 | 4 | 4 | 1 | 0 | 9 | 0.500 | 32 | 34 | 1-0-1-0 | 4-4-1-0 | 113 |
5 | IND | Indy Fuel | 15 | 6 | 6 | 2 | 1 | 15 | 0.500 | 39 | 45 | 0-1-0-0 | 5-3-1-1 | 189 |
6 | IA | Iowa Heartlanders | 11 | 2 | 8 | 1 | 0 | 5 | 0.227 | 22 | 39 | 0-1-1-0 | 1-8-1-0 | 131 |
7 | KAL | Kalamazoo Wings | 11 | 4 | 6 | 1 | 0 | 9 | 0.409 | 34 | 43 | 1-0-1-0 | 4-5-1-0 | 85 |
Mountain
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IDH | Idaho Steelheads | 12 | 8 | 4 | 0 | 0 | 16 | 0.667 | 41 | 34 | 7-0-0-0 | 7-3-0-0 | 190 |
2 | TAH | Tahoe Knight Monsters | 12 | 6 | 5 | 0 | 1 | 13 | 0.542 | 46 | 46 | 0-2-0-1 | 5-4-0-1 | 193 |
3 | KC | Kansas City Mavericks | 11 | 6 | 5 | 0 | 0 | 12 | 0.545 | 30 | 31 | 3-0-0-0 | 5-5-0-0 | 125 |
4 | RC | Rapid City Rush | 10 | 4 | 5 | 1 | 0 | 9 | 0.450 | 35 | 35 | 0-1-0-0 | 4-5-1-0 | 99 |
5 | WIC | Wichita Thunder | 9 | 4 | 3 | 1 | 1 | 10 | 0.556 | 23 | 22 | 2-0-0-0 | 4-3-1-1 | 86 |
6 | UTA | Utah Grizzlies | 8 | 2 | 5 | 1 | 0 | 5 | 0.313 | 20 | 27 | 1-0-0-0 | 2-5-1-0 | 69 |
7 | ALN | Allen Americans | 10 | 5 | 4 | 1 | 0 | 11 | 0.550 | 33 | 34 | 0-1-0-0 | 5-4-1-0 | 135 |
8 | TUL | Tulsa Oilers | 10 | 3 | 7 | 0 | 0 | 6 | 0.300 | 25 | 36 | 0-4-0-0 | 3-7-0-0 | 124 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
