United Tier 1 Hockey League 16U Stats
NAME | JERSEY # | POS | BIRTHDATE | TEAM | GP | G | A | PTS | PT/G | PPG | PPA | SHG | SHA | GWG | PIM | PIMPG | HOMETOWN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ronan Foley | 12 | F | --- | South S | 1 | 3 | 1 | 4 | 4.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | --- |
2 | Bruce Ghostlaw | 13 | F | --- | South S | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- |
3 | Bradley Kaufman | 3 | F | --- | South S | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- |
4 | Sean Callanan | 4 | D | --- | South S | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- |
5 | Henry Moskowitz | 8 | F | --- | South S | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- |
6 | Jackson Agnello | 24 | F | --- | South S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- |
7 | Bowden Ash | 81 | D | --- | South S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- |
8 | Conor O'Brien | 15 | F | --- | South S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- |
9 | Sam Spavento | 92 | D | --- | South S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- |
10 | Timothy Thodiyil | 20 | D | --- | South S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- |
11 | Anthony Ankstitus | 25 | F | --- | South S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- |
12 | Carter Theberge | 31 | G | --- | South S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- |
KEY
JERSEY #:Jersey #
POS:Position
BIRTHDATE:Birthdate
GP:Games Played
G:Goals
A:Assists
PTS:Points
PT/G:Points per Game
PPG:Power Play Goals
PPA:Power Play Assists
SHG:Short Handed Goals
SHA:Short Handed Assists
GWG:Game Winning Goals
PIM:Penalty Minutes
PIMPG:Penalty Minutes per Game
HOMETOWN:Home Town
