United Tier 1 Hockey League 16U Stats
NAME | JERSEY # | POS | BIRTHDATE | TEAM | GP | G | A | PTS | PT/G | PPG | PPA | SHG | SHA | GWG | PIM | PIMPG | HOMETOWN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | --- | --- | 95 Gian | 4 | 8 | 0 | 8 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- | |
2 | 0 | --- | --- | 95 Gian | 2 | 2 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- | |
3 | 0 | --- | --- | 95 Gian | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | --- | |
4 | 0 | --- | --- | 95 Gian | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 2 | 1.00 | --- | |
5 | 0 | --- | --- | 95 Gian | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- | |
6 | 0 | --- | --- | 95 Gian | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- | |
7 | 0 | --- | --- | 95 Gian | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- | |
8 | 0 | --- | --- | 95 Gian | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- | |
9 | 0 | --- | --- | 95 Gian | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- | |
10 | 0 | --- | --- | 95 Gian | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 4 | 4.00 | --- | |
11 | 0 | --- | --- | 95 Gian | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- |
KEY
JERSEY #:Jersey #
POS:Position
BIRTHDATE:Birthdate
GP:Games Played
G:Goals
A:Assists
PTS:Points
PT/G:Points per Game
PPG:Power Play Goals
PPA:Power Play Assists
SHG:Short Handed Goals
SHA:Short Handed Assists
GWG:Game Winning Goals
PIM:Penalty Minutes
PIMPG:Penalty Minutes per Game
HOMETOWN:Home Town
