United Tier 1 Hockey League 18U Stats
NAME | JERSEY # | POS | BIRTHDATE | TEAM | GP | G | A | PTS | PT/G | PPG | PPA | SHG | SHA | GWG | PIM | PIMPG | HOMETOWN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | --- | --- | 95 Gian | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 2 | 2.00 | --- | |
2 | 24 | --- | --- | 95 Gian | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 2 | 2.00 | --- | |
3 | Michael Damon | 14 | F | --- | 95 Gian | 4 | 1 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- |
4 | 17 | --- | --- | 95 Gian | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- | |
5 | 18 | --- | --- | 95 Gian | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- | |
6 | 20 | --- | --- | 95 Gian | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- | |
7 | 21 | --- | --- | 95 Gian | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- | |
8 | 22 | --- | --- | 95 Gian | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- | |
9 | 23 | --- | --- | 95 Gian | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- | |
10 | 25 | --- | --- | 95 Gian | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- | |
11 | 26 | --- | --- | 95 Gian | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 | 2.00 | --- | |
12 | 27 | --- | --- | 95 Gian | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- | |
13 | deangelis | 15 | --- | --- | 95 Gian | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- |
14 | Fitzpatrick | 1 | --- | --- | 95 Gian | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- |
KEY
JERSEY #:Jersey #
POS:Position
BIRTHDATE:Birthdate
GP:Games Played
G:Goals
A:Assists
PTS:Points
PT/G:Points per Game
PPG:Power Play Goals
PPA:Power Play Assists
SHG:Short Handed Goals
SHA:Short Handed Assists
GWG:Game Winning Goals
PIM:Penalty Minutes
PIMPG:Penalty Minutes per Game
HOMETOWN:Home Town
