Mini Chowder Stats
JERSEY # | NAME | POS | TEAM | GP | G | A | PTS | PT/G | PPG | PPA | SHG | SHA | GWG | PIM | PIMPG | BIRTHDATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | MATTHEW ABAEV | F | HCT | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | Dec 10, 2012 |
2 | 12 | WILLIAM DE ROSE | F | HCT | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | May 18, 2012 |
3 | 73 | DOMENICO DEFINA | D | HCT | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | Oct 1, 2012 |
4 | 15 | JOHN PAUL GIRALDI | D | HCT | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | Jan 15, 2012 |
5 | 17 | ISAIAH JOHNSON | D | HCT | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | Mar 6, 2012 |
6 | 26 | ALEX McCARTHY | F | HCT | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | Jul 6, 2012 |
7 | 27 | PHILIP MIELE | G | HCT | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | Sep 4, 2012 |
8 | 18 | ERIC NACHIMOVITCH | F | HCT | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | Jan 19, 2012 |
9 | 13 | DANE QUIGLEY | F | HCT | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | May 11, 2012 |
10 | 9 | NICHOLAS SCHROEDER | D | HCT | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | May 26, 2012 |
11 | 72 | ARCHER TAIT | D | HCT | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | Jun 1, 2012 |
12 | 19 | OBOISE UMANE | F | HCT | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | Jan 19, 2012 |
KEY
JERSEY #:Jersey #
POS:Position
GP:Games Played
G:Goals
A:Assists
PTS:Points
PT/G:Points per Game
PPG:Power Play Goals
PPA:Power Play Assists
SHG:Short Handed Goals
SHA:Short Handed Assists
GWG:Game Winning Goals
PIM:Penalty Minutes
PIMPG:Penalty Minutes per Game
BIRTHDATE:Birthdate
