Mini Chowder Stats
JERSEY # | NAME | POS | TEAM | GP | G | A | PTS | PT/G | PPG | PPA | SHG | SHA | GWG | PIM | PIMPG | BIRTHDATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Stanley Tran | F | MH13 | 4 | 4 | 0 | 4 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | Jul 9, 2026 |
2 | 5 | Clayton Maier | F | MH13 | 4 | 3 | 1 | 4 | 1.00 | 0 | 0 | 0 | 0 | 0 | 4 | 1.00 | Jul 9, 2026 |
3 | 6 | Attilio Georgacopoulos | F | MH13 | 4 | 0 | 2 | 2 | 0.50 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | Jul 9, 2026 |
4 | 4 | Cliff Burns | F | MH13 | 4 | 1 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | Jul 9, 2026 |
5 | 14 | Carter Crockett | D | MH13 | 4 | 1 | 0 | 1 | 0.25 | 1 | 0 | 0 | 0 | 1 | 2 | 0.50 | Jul 9, 2026 |
6 | 12 | Shawn Davis | D | MH13 | 4 | 1 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | Jul 9, 2026 |
7 | 11 | Kevin McGrail | D | MH13 | 4 | 1 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | Jul 9, 2026 |
8 | 2 | Ben Sequeira | F | MH13 | 4 | 1 | 0 | 1 | 0.25 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | Jul 9, 2026 |
9 | 10 | George Faulkner | D | MH13 | 4 | 0 | 1 | 1 | 0.25 | 0 | 1 | 0 | 0 | 0 | 2 | 0.50 | Jul 9, 2026 |
10 | --- | Lucas Hipwell | G | MH13 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | Jul 9, 2026 |
11 | 1 | Caleb Bergeron | G | MH13 | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | Jul 9, 2026 |
12 | 7 | Logan Ohlstein | F | MH13 | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | Jul 9, 2026 |
13 | 9 | Vincent Pan | D | MH13 | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 | 0.50 | Jul 9, 2026 |
KEY
JERSEY #:Jersey #
POS:Position
GP:Games Played
G:Goals
A:Assists
PTS:Points
PT/G:Points per Game
PPG:Power Play Goals
PPA:Power Play Assists
SHG:Short Handed Goals
SHA:Short Handed Assists
GWG:Game Winning Goals
PIM:Penalty Minutes
PIMPG:Penalty Minutes per Game
BIRTHDATE:Birthdate
