Mini Chowder Stats
JERSEY # | NAME | POS | TEAM | GP | G | A | PTS | PT/G | PPG | PPA | SHG | SHA | GWG | PIM | PIMPG | BIRTHDATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | james carter | F | sen | 4 | 8 | 0 | 8 | 2.00 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | --- |
2 | 11 | player | F | sen | 3 | 3 | 3 | 6 | 2.00 | 0 | 2 | 0 | 0 | 0 | 2 | 0.67 | --- |
3 | 3 | john doe | D | sen | 4 | 1 | 4 | 5 | 1.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- |
4 | 9 | player | RD | sen | 3 | 1 | 1 | 2 | 0.67 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | --- |
5 | 6 | player | LW | sen | 3 | 0 | 2 | 2 | 0.67 | 0 | 0 | 0 | 0 | 0 | 2 | 0.67 | --- |
6 | 7 | player | C | sen | 3 | 1 | 0 | 1 | 0.33 | 1 | 0 | 0 | 0 | 1 | 5 | 1.67 | --- |
7 | 12 | player | D | sen | 3 | 1 | 0 | 1 | 0.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- |
8 | 4 | player | D | sen | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- |
9 | 5 | player | RW | sen | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- |
10 | 8 | player | LD | sen | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- |
11 | 13 | player | RW | sen | 3 | 0 | 1 | 1 | 0.33 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | --- |
12 | --- | player | G | sen | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- |
13 | 14 | player | D | sen | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 | 0.67 | --- |
14 | 1 | james sullivan | G | sen | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- |
KEY
JERSEY #:Jersey #
POS:Position
GP:Games Played
G:Goals
A:Assists
PTS:Points
PT/G:Points per Game
PPG:Power Play Goals
PPA:Power Play Assists
SHG:Short Handed Goals
SHA:Short Handed Assists
GWG:Game Winning Goals
PIM:Penalty Minutes
PIMPG:Penalty Minutes per Game
BIRTHDATE:Birthdate
