United Tier 1 Hockey League 16U Stats
NAME | JERSEY # | POS | BIRTHDATE | TEAM | GP | G | A | PTS | PT/G | PPG | PPA | SHG | SHA | GWG | PIM | PIMPG | HOMETOWN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greyson Needham | 94 | F | --- | Westc | 4 | 1 | 2 | 3 | 0.75 | 0 | 0 | 0 | 0 | 0 | 4 | 1.00 | --- |
2 | Adam Lubig | 2 | F | --- | Westc | 4 | 2 | 0 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- |
3 | Michal Nejeral | 95 | F | --- | Westc | 4 | 2 | 0 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- |
4 | Bobby Carroll | 67 | F | --- | Westc | 4 | 1 | 1 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | 4 | 1.00 | --- |
5 | Jackson Gladwish | 8 | D | --- | Westc | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0 | 2 | 0.50 | --- |
6 | Miles Harrison | 88 | D | --- | Westc | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0 | 6 | 1.50 | --- |
7 | Ross McEwan | 41 | F | --- | Westc | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0 | 2 | 0.50 | --- |
8 | Russ Danley | 1 | G | --- | Westc | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- |
9 | Shane Walker | 93 | G | --- | Westc | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- |
10 | Bronx Bess | 11 | F | --- | Westc | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- |
11 | Miles Carpenter | 9 | D | --- | Westc | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 | 0.50 | --- |
12 | Cameron Cory | 12 | F | --- | Westc | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- |
13 | Jake Element | 86 | F | --- | Westc | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 | 0.50 | --- |
14 | Josef Lock | 23 | D | --- | Westc | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- |
KEY
JERSEY #:Jersey #
POS:Position
BIRTHDATE:Birthdate
GP:Games Played
G:Goals
A:Assists
PTS:Points
PT/G:Points per Game
PPG:Power Play Goals
PPA:Power Play Assists
SHG:Short Handed Goals
SHA:Short Handed Assists
GWG:Game Winning Goals
PIM:Penalty Minutes
PIMPG:Penalty Minutes per Game
HOMETOWN:Home Town
