ALBERTA ELITE HOCKEY LEAGUE U13AA Standings
Regional Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beaumont Athletic Club | BAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | 0.000 | 0.000 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
2 | PAC Saints | PAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
3 | SPKAC Steel Kings | SPKAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0.000 | 0.000 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
4 | St. Albert Stars | SAST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 9 | 0.000 | 0.000 | 4 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
5 | Leduc Roughnecks | LED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0.000 | 0.000 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
6 | St. Albert Saints | SASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
Capital Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KC Columbians | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
2 | MLAC Pursuit of Motion Physio | MLAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
3 | SSAC TRAXX Coachlines | SSAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
4 | CAC Nakatsui DermaSurgery | CAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
East Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wainwright PureChem Polar Kings | WAIN | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 16 | 3 | 13 | 1.000 | 0.000 | 14 | 1 | 1 | 1-0-0-0 | 1-0-0-0 |
2 | Lloydminster Blazers | LLOYD | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 4 | 1.000 | 0.000 | 8 | 1 | 1 | 1-0-0-0 | 1-0-0-0 |
3 | Lakeland Panthers | LAKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0.000 | 0.000 | 12 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
4 | Fort Saskatchewan DDC Sand & Gravel Rangers | FSASK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | -9 | 0.000 | 0.000 | 10 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
5 | Strathcona Warriors | STRAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0.000 | 0.000 | 16 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
6 | Sturgeon ConTrac Sting | STUR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | -4 | 0.000 | 0.000 | 8 | 0 | 0 | 0-1-0-0 | 0-1-0-0 |
North Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fort McMurray Jr Oil Barons | FTMC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | -10 | 0.000 | 0.000 | 18 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
2 | Fort St. John Flyers | FSJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0.000 | 0.000 | 4 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
3 | GPAC Boston Pizza Storm | GPAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
4 | Northwest Hockey Club | NHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
5 | Dawson Creek Canucks | DC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
6 | TRAC Wolverines | TRAC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 16 | -13 | 0.000 | 0.000 | 2 | 0 | 0 | 0-1-0-0 | 0-1-0-0 |
South Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | East Kootenay Avalanche | KOOT | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 19 | 5 | 14 | 1.000 | 0.000 | 14 | 2 | 2 | 2-0-0-0 | 2-0-0-0 |
2 | Lethbridge Hurricanes | LETH | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 9 | 1.000 | 0.000 | 8 | 1 | 1 | 1-0-0-0 | 1-0-0-0 |
3 | Medicine Hat Hounds | MEDH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
4 | Wheatland Warriors | WHEAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
5 | Foothills Bisons | FOOT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | -1 | 0.000 | 0.000 | 22 | 0 | 0 | 0-1-0-0 | 0-1-0-0 |
6 | Golden Suns | GOLD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | -4 | 0.000 | 0.000 | 24 | 0 | 0 | 0-1-0-0 | 0-1-0-0 |
Central Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dolman Dental Central Alberta Selects | CAS | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 6 | 1.000 | 0.000 | 12 | 1 | 1 | 1-0-0-0 | 1-0-0-0 |
2 | West Central Tigers | WESTC | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 4 | 4 | 1.000 | 0.000 | 18 | 1 | 1 | 1-0-0-0 | 1-0-0-0 |
3 | Red Deer ProShot Hockey | RED | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | -4 | 0.000 | 0.000 | 10 | 0 | 0 | 0-1-0-0 | 0-1-0-0 |
4 | Airdrie Lightning | AIRD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | -8 | 0.000 | 0.000 | 8 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
5 | Bow Valley Timberwolves | BVT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | -6 | 0.000 | 0.000 | 8 | 0 | 0 | 0-1-0-0 | 0-1-0-0 |
6 | Olds Grizzlys | OLDS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 13 | -10 | 0.000 | 0.000 | 8 | 0 | 0 | 0-1-0-0 | 0-1-0-0 |
Calgary
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Springbank Rockies | SPR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
2 | Knights | KNI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
3 | McKnight Mustangs | MCK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
4 | Glenlake Hawks | GLEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
5 | Southwest Cougars | SWC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
6 | Bow River Bruins | BRB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
7 | Raiders | RAID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
8 | Trails West Wolves | TWW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
9 | Wolverines | WOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
10 | Bow Valley Flames | BVF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
11 | Northwest Warriors | NWW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
SOL:Shootout Losses
OTL:Overtime Losses
T:Ties
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
