United Tier 1 Hockey League 16U Stats
NAME | JERSEY # | POS | BIRTHDATE | TEAM | GP | G | A | PTS | PT/G | PPG | PPA | SHG | SHA | GWG | PIM | PIMPG | HOMETOWN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Campbell Lehto | 21 | F | '09 | Epic | 5 | 1 | 6 | 7 | 1.40 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | --- |
2 | Luca-Andrei Gurdis | 88 | F | '09 | Epic | 5 | 4 | 0 | 4 | 0.80 | 0 | 0 | 0 | 0 | 0 | 3 | 0.60 | --- |
3 | Bruce Perrott | 8 | F | '09 | Epic | 5 | 3 | 1 | 4 | 0.80 | 0 | 0 | 0 | 0 | 1 | 2 | 0.40 | --- |
4 | Austin Riggs | 16 | D | '09 | Epic | 5 | 2 | 2 | 4 | 0.80 | 1 | 0 | 0 | 0 | 1 | 2 | 0.40 | --- |
5 | Josh Hartley | 29 | F | '09 | Epic | 5 | 1 | 3 | 4 | 0.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- |
6 | Matthew Kauer | 22 | D | '10 | Epic | 5 | 1 | 3 | 4 | 0.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- |
7 | Tyson White | 14 | F | '10 | Epic | 5 | 0 | 4 | 4 | 0.80 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | --- |
8 | Carter Cox | 93 | D | '09 | Epic | 5 | 2 | 0 | 2 | 0.40 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | --- |
9 | Eden Cerdan | 55 | F | '10 | Epic | 5 | 0 | 2 | 2 | 0.40 | 0 | 0 | 0 | 0 | 0 | 2 | 0.40 | , |
10 | Declan Farrell | 19 | F | '10 | Epic | 5 | 1 | 0 | 1 | 0.20 | 0 | 0 | 0 | 0 | 0 | 2 | 0.40 | --- |
11 | Cash Vandergulik | 30 | G | '09 | Epic | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- |
12 | Grady Gramiak | 35 | G | '09 | Epic | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- |
13 | Jacob St Louis | 44 | F | '10 | Epic | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- |
14 | Liam Taylor | 23 | D | '09 | Epic | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | , |
KEY
JERSEY #:Jersey #
POS:Position
BIRTHDATE:Birthdate
GP:Games Played
G:Goals
A:Assists
PTS:Points
PT/G:Points per Game
PPG:Power Play Goals
PPA:Power Play Assists
SHG:Short Handed Goals
SHA:Short Handed Assists
GWG:Game Winning Goals
PIM:Penalty Minutes
PIMPG:Penalty Minutes per Game
HOMETOWN:Home Town
