MANITOBA JUNIOR HOCKEY LEAGUE Standings
MJHL
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | OTW | GF | GA | DIFF | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Waywayseecappo Wolverines | WAY | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 0 | 9 | 3 | 6 | 30 |
2 | Winkler Flyers | WNK | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 5 | 3 | 2 | 10 |
3 | Northern Manitoba Blizzard | NMB | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 7 | 3 | 4 | 14 |
4 | Yorkton Terriers (SJHL) | YOR | 1 | 0 | 0 | 0 | 1 | 1 | 0.500 | 0 | 2 | 3 | -1 | 0 |
5 | Niverville Nighthawks | NIV | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 8 | 1 | 7 | 0 |
6 | Winnipeg Blues | WPB | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
7 | Virden Oil Capitals | VIR | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 4 | 6 | -2 | 2 |
8 | Winnipeg Monarchs | WPM | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 0 | 9 | 12 | -3 | 18 |
9 | Dauphin Kings | DAU | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 0 | 6 | 5 | 1 | 29 |
10 | Swan Valley Stampeders | SVS | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 0 | 9 | 9 | 0 | 23 |
11 | Selkirk Steelers | SEL | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
12 | Steinbach Pistons | STN | 1 | 0 | 0 | 0 | 1 | 1 | 0.500 | 0 | 4 | 5 | -1 | 4 |
13 | Flin Flon Bombers | FFB | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
14 | Melville Millionaires | MEL | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
15 | Neepawa Titans | NEE | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
16 | Portage Terriers | POR | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
17 | Weyburn Red Wings | WEYB | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
