CBHA Wranglers U13 Roster
Forwards
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
|---|---|---|---|---|---|---|---|---|---|
4 | Beckam Matheson | F | 0 | 2014-04-29 | 5'0 | 81 | L | Calgary, AB | |
6 | Max McAleenan | F | 0 | 2014-11-18 | 4'10 | 90 | R | Calgary, AB | |
9 | Bradley Oduor | F | 0 | 2014-05-21 | 5'1 | 113 | L | Calgary, AB | |
11 | Eamonn Piper | F | 1 | 2015-01-19 | 5'1 | 93 | L | Calgary, AB | |
14 | Grayson Deis | F | 0 | 2014-06-27 | 5'0 | 97 | L | Calgary, AB | |
15 | Khalid Ahemmed Mussa | F | 0 | 2014-05-03 | 5'8 | 122 | L | Calgary, AB | |
17 | Evan Apostal | F | 0 | 2014-09-17 | 5'2 | 109 | L | Calgary, AB | |
18 | Jackson Chen | F | 1 | 2015-03-20 | 5'2 | 105 | L | Calgary, AB | |
19 | Winston Hartel | F | 0 | 2014-07-07 | 5'6 | 114 | L | Calgary, AB |
Defenders
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
|---|---|---|---|---|---|---|---|---|---|
5 | Carter Bursey | D | 0 | 2014-04-05 | 5'0 | 98 | R | Calgary, AB | |
7 | Austin Sumner | D | 0 | 2014-05-05 | 5'3 | 103 | L | Calgary, AB | |
8 | Eddie Choi | D | 0 | 2014-05-10 | 5'4 | 110 | L | Calgary, AB | |
12 | Henry Sedgewick | D | 0 | 2014-03-20 | 5'1 | 97 | R | Calgary, AB | |
13 | Hanley Robinson | D | 0 | 2014-04-13 | 5'5 | 99 | L | Calgary, AB | |
16 | Lincoln McCormac | D | 0 | 2014-02-11 | 5'6 | 118 | L | Souris, PEI |
Goalies
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | CATCHES | HOME TOWN | |
|---|---|---|---|---|---|---|---|---|---|
1 | Aidan Mattson | G | 0 | 2014-12-13 | 5'0 | 83 | L | L | Calgary, AB |
31 | Emmett Gerber | G | 0 | 2014-07-30 | 5'0 | 79 | --- | L | Calgary, AB |
