CRAA Blue U13 Roster
Forwards
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
|---|---|---|---|---|---|---|---|---|---|
3 | T.J. Terlesky | F | 0 | --- | --- | 0 | --- | --- | |
7 | Callum Shaw | F | 0 | 2013-05-13 | 4'7 | 78 | --- | Calgary, AB, Canada | |
9 | Hudson Wade | F | 1 | --- | --- | 0 | R | --- | |
11 | Owen Primrose | F | 0 | --- | --- | --- | R | --- | |
13 | Parker Boyes | F | 1 | --- | --- | 0 | --- | --- | |
17 | Hendricks Collin | F | 0 | --- | --- | --- | R | --- | |
18 | Henry Thal | F | 0 | 2014-03-22 | --- | 0 | R | --- | |
19 | Rhylan Gresham | F | 0 | --- | --- | --- | R | --- | |
21 | Parker Terlesky | F | 0 | --- | --- | 0 | --- | --- |
Defenders
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
|---|---|---|---|---|---|---|---|---|---|
4 | Connor Charlebois | D | 0 | --- | --- | 0 | --- | --- | |
8 | William Monaghan | D | 0 | 2014-07-04 | 4'5 | 65 | R | Calgary, AB, Canada | |
10 | Calder Reid | D | 0 | --- | --- | --- | R | --- | |
12 | Bowen Caudill | D | 0 | --- | --- | 0 | --- | --- | |
14 | Benny Sztabzyb | D | 0 | 2014-03-16 | --- | 0 | L | --- | |
16 | Leo Casson | D | 0 | 2014-09-13 | 4'10 | 90 | L | Calgary |
