Mini Chowder Stats
JERSEY # | NAME | POS | TEAM | GP | G | A | PTS | PT/G | PPG | PPA | SHG | SHA | GWG | PIM | PIMPG | BIRTHDATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Roman Lacrocic | --- | VHG | 4 | 5 | 0 | 5 | 1.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- |
2 | 5 | River Snowden | --- | VHG | 4 | 5 | 0 | 5 | 1.25 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | --- |
3 | 14 | Trever Benting | --- | VHG | 4 | 3 | 0 | 3 | 0.75 | 0 | 0 | 0 | 0 | 0 | 2 | 0.50 | --- |
4 | 8 | Jackson Don | --- | VHG | 4 | 3 | 0 | 3 | 0.75 | 0 | 0 | 0 | 0 | 0 | 6 | 1.50 | --- |
5 | 11 | Will Smallwood | --- | VHG | 4 | 0 | 2 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | 2 | 0.50 | --- |
6 | 6 | Mice Ropozo | --- | VHG | 4 | 1 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- |
7 | 13 | Charles Regn | --- | VHG | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0 | 2 | 0.50 | --- |
8 | 1 | Zach Chang | --- | VHG | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- |
9 | 9 | Cam Cox | --- | VHG | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- |
10 | 7 | Grayson Dyer | --- | VHG | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- |
11 | 2 | Brad Harbor | --- | VHG | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- |
12 | 3 | Chris Herrington | --- | VHG | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- |
13 | 10 | Parke Marshel | --- | VHG | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- |
14 | 4 | Ty Montard | --- | VHG | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 4 | 1.00 | --- |
KEY
JERSEY #:Jersey #
POS:Position
GP:Games Played
G:Goals
A:Assists
PTS:Points
PT/G:Points per Game
PPG:Power Play Goals
PPA:Power Play Assists
SHG:Short Handed Goals
SHA:Short Handed Assists
GWG:Game Winning Goals
PIM:Penalty Minutes
PIMPG:Penalty Minutes per Game
BIRTHDATE:Birthdate
