SASKATCHEWAN JUNIOR HOCKEY LEAGUE Standings
Bunge Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Yorkton Terriers | x - YOR | 27 | 19 | 8 | 0 | 0 | 38 | 0.704 | 8-2-0-0 | 0-1-0-0 | 120 | 84 | 36 | 571 | 18 | 1 | 0 |
2 | x - Weyburn Red Wings | x - WEY | 26 | 17 | 8 | 1 | 0 | 35 | 0.673 | 7-3-0-0 | 1-0-0-0 | 97 | 88 | 9 | 576 | 12 | 3 | 2 |
3 | x - Melville Millionaires | x - MLV | 27 | 11 | 11 | 1 | 4 | 27 | 0.500 | 5-2-1-2 | 4-0-0-1 | 73 | 89 | -16 | 524 | 9 | 2 | 0 |
4 | Estevan Bruins | EST | 27 | 17 | 10 | 0 | 0 | 34 | 0.630 | 6-4-0-0 | 0-1-0-0 | 118 | 93 | 25 | 615 | 15 | 0 | 2 |
Nutrien Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Battlefords North Stars | y - BAT | 27 | 18 | 7 | 2 | 0 | 38 | 0.704 | 7-2-1-0 | 1-0-0-0 | 112 | 88 | 24 | 511 | 14 | 1 | 3 |
2 | Humboldt Broncos | HUM | 27 | 16 | 10 | 1 | 0 | 33 | 0.611 | 5-5-0-0 | 1-0-0-0 | 91 | 72 | 19 | 435 | 10 | 3 | 3 |
3 | Kindersley Klippers | KIN | 26 | 11 | 12 | 2 | 1 | 25 | 0.481 | 3-7-0-0 | 0-5-0-0 | 73 | 88 | -15 | 577 | 8 | 0 | 3 |
4 | Warman Wolverines | WAR | 27 | 8 | 17 | 2 | 0 | 18 | 0.333 | 2-6-2-0 | 0-1-0-0 | 75 | 119 | -44 | 626 | 7 | 0 | 1 |
UPL Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | z - Flin Flon Bombers | z - FF | 26 | 25 | 0 | 1 | 0 | 51 | 0.981 | 9-0-1-0 | 9-0-1-0 | 128 | 57 | 71 | 601 | 19 | 2 | 4 |
2 | x - Nipawin Hawks | x - NIP | 27 | 20 | 5 | 1 | 1 | 42 | 0.778 | 8-1-0-1 | 8-0-0-0 | 114 | 62 | 52 | 530 | 18 | 1 | 1 |
3 | x - Melfort Mustangs | x - MLF | 27 | 16 | 9 | 2 | 0 | 34 | 0.630 | 8-1-1-0 | 1-0-0-0 | 89 | 72 | 17 | 511 | 12 | 2 | 2 |
4 | La Ronge Ice Wolves | LAR | 27 | 7 | 18 | 2 | 0 | 16 | 0.296 | 2-8-0-0 | 0-1-0-0 | 69 | 117 | -48 | 555 | 5 | 2 | 0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
P10:Past 10 Games
STK:Streaks
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
RW:Regulation Win
OTW:Overtime Wins
SOW:Shootout Wins
X:Clinched Playoff Berth
Y:Division Champion
Z:Regular Season Champion
