ONTARIO HOCKEY LEAGUE Standings
Eastern Conference
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Kitchener Rangers | y - KIT | 68 | 47 | 14 | 5 | 1 | 2 | 101 | 5 | 261 | 179 | 82 | 0.743 | 842 | 41 | 46 | 0-1-1-0 | 7-2-1-0 |
2 | y - Windsor Spitfires | y - WSR | 68 | 44 | 15 | 6 | 3 | 3 | 97 | 3 | 264 | 173 | 91 | 0.713 | 816 | 38 | 41 | 5-0-1-1 | 7-1-1-1 |
3 | x - Flint Firebirds | x - FLNT | 68 | 44 | 17 | 4 | 3 | 3 | 95 | 2 | 261 | 199 | 62 | 0.699 | 659 | 39 | 41 | 1-0-0-0 | 6-3-0-1 |
4 | x - London Knights | x - LDN | 68 | 40 | 23 | 4 | 4 | 1 | 85 | 8 | 242 | 207 | 35 | 0.625 | 749 | 28 | 36 | 0-1-0-0 | 7-3-0-0 |
5 | x - Soo Greyhounds | x - SOO | 68 | 39 | 23 | 1 | 5 | 5 | 84 | 4 | 251 | 204 | 47 | 0.618 | 756 | 30 | 34 | 0-1-0-0 | 4-6-0-0 |
6 | x - Owen Sound Attack | x - OS | 68 | 27 | 32 | 4 | 2 | 5 | 63 | 4 | 243 | 279 | -36 | 0.463 | 944 | 21 | 25 | 1-0-0-0 | 6-3-1-0 |
7 | x - Guelph Storm | x - GUE | 68 | 28 | 35 | 2 | 2 | 3 | 61 | 2 | 225 | 263 | -38 | 0.449 | 667 | 24 | 26 | 0-1-0-0 | 2-8-0-0 |
8 | x - Saginaw Spirit | x - SAG | 68 | 26 | 34 | 4 | 2 | 4 | 60 | 2 | 228 | 292 | -64 | 0.441 | 887 | 22 | 24 | 0-1-1-0 | 5-4-1-0 |
9 | Sarnia Sting | SAR | 68 | 21 | 38 | 8 | 3 | 1 | 51 | 4 | 205 | 289 | -84 | 0.375 | 874 | 14 | 18 | 3-0-0-0 | 3-5-2-0 |
10 | Erie Otters | ER | 68 | 18 | 41 | 5 | 2 | 4 | 45 | 1 | 179 | 289 | -110 | 0.331 | 860 | 15 | 16 | 1-0-1-0 | 1-7-2-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOW:Shootout Wins
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
