Team Martin Roster
Forwards
Defencemen
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | DRAFT INFO |
|---|---|---|---|---|---|---|---|---|
3 | Dracen Campbell | D | 2007-08-09 | 5-9 | 158 | R | Wallaceburg, ON | --- |
5 | Rowan Reid | D | 2007-02-09 | 5-11 | 175 | R | London, ON | --- |
7 | Shane Neusteter | D | 2008-03-31 | 6-1 | 190 | L | Aylmer, ON | Sarnia (OHL) 2024 Round: 4 (#76) |
2 | Patrick Babin | D | 2008-01-30 | 6-0 | 175 | R | Niagara Falls, ON | --- |
4 | Teague Vader | D | 2007-08-23 | 6-0 | 187 | L | Gowanstown, ON | --- |
6 | Ryder Graves | D | 2007-05-23 | 5-11 | 192 | L | Mississauga, ON | --- |
Goalies
# | NAME | POS | DOB | HEIGHT | WEIGHT | CATCHES | HOME TOWN | DRAFT INFO |
|---|---|---|---|---|---|---|---|---|
1 | Brandon Balcar | G | 2007-04-08 | 6-0 | 180 | L | London, ON | --- |
30 | Finn Moffett | G | 2007-02-06 | 6-3 | 170 | L | St. Catharines, ON | Niagara IceDogs (OHL) 2023 Round: 10 (#183) |
