Olds Grizzlys U15 Roster
Forwards
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
|---|---|---|---|---|---|---|---|---|---|
0 | tyson fleming | F | 0 | --- | --- | 0 | R | --- | |
0 | Spencer Sewepegaham | F | 0 | --- | --- | --- | R | --- | |
0 | Lars Van Benthem | F | 0 | --- | --- | --- | R | --- | |
7 | Garrett Black | F | 0 | 2011-10-07 | 5'7 | 108 | R | Didsbury, Alberta, Canada | |
8 | Eli Rice | F | 0 | 2011-05-30 | 5'9 | 125 | R | Sundre, Alberta, Canada | |
10 | Bryson Bieber | F | 0 | 2011-06-14 | 5'6 | 126 | L | Olds, Alberta, Canada | |
11 | Zane Jorgensen | F | 0 | 2011-12-01 | 5´6 | 124 | R | Olds, Alberta, Canada | |
13 | Micah Ewert | F | 0 | 2011-03-04 | 5'3 | 105 | L | Carstairs, Alberta, Canada | |
14 | Ronin Lattery | F | 0 | 2011-04-28 | 5'6 | 110 | L | Innisfail, Alberta, Canada | |
17 | Mathew Thompson | F | 0 | --- | --- | --- | --- | --- | |
18 | Weston Jaskela | F | 0 | 2011-04-20 | 5´6 | 142 | R | Carstairs, Alberta, Canada | |
20 | Aidan Rajapaksa | F | 0 | 2011-05-18 | 5'9 | 130 | R | Olds, Alberta, Canada | |
21 | Rhett Bartholow | F | 0 | 2011-03-12 | 5'5 | 120 | L | Sundre, Alberta, Canada | |
32 | Bentley Weigum | F | 0 | --- | --- | --- | R | --- |
Defencemen
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
|---|---|---|---|---|---|---|---|---|---|
0 | Cooper Grover | D | 0 | --- | --- | --- | R | --- | |
2 | Branden McDermid | D | 1 | 2012-02-06 | 5'5 | 126 | R | Olds, Alberta, Canada | |
3 | Jack Hollis | D | 0 | 2011-01-16 | 5´9 | 145 | L | Innisfail, Alberta, Canada | |
4 | Devin Larocque | D | 0 | 2011-06-15 | 5'9 | 145 | L | Three Hills, Alberta, Canada | |
6 | Jarred Rock | D | 0 | 2011-10-30 | 5´4 | 105 | R | Sundre, Alberta, Canada | |
9 | Alexander Simms | D | 1 | 2012-01-30 | 5'6 | 122 | L | Olds, Alberta, Canada | |
16 | Alex Radke | D | 0 | 2011-10-25 | 5´8 | 163 | R | Olds, Alberta, Canada | |
17 | Cruz Hanson | D | 1 | 2012-05-07 | 5'1 | 95 | L | Carstairs, Alberta, Canada |
Goalies
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | CATCHES | HOME TOWN | |
|---|---|---|---|---|---|---|---|---|---|
0 | Corbin Blair | G | 0 | --- | --- | --- | R | R | --- |
1 | Kaiser McCulloch | G | 0 | 2011-04-08 | 5'6 | 110 | L | --- | Didsbury, Alberta, Canada |
31 | Cole Willert | G | 0 | 2011-03-24 | 5´9 | 130 | L | --- | Bowden, Alberta, Canada |
