CAC Imperial Equities U15 Roster
Forwards
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
|---|---|---|---|---|---|---|---|---|---|
5 | Ryley Denis | F | 0 | 2012-06-05 | --- | 0 | L | --- | |
6 | Taylor Brown | F | 0 | 2012-01-12 | 5' 2 | 85 | L | Canada | |
7 | Briggs Grimard | F | 0 | 2011-07-13 | 5'4 | 120 | R | --- | |
9 | Rhys Waggott | F | 0 | 2013-02-05 | --- | 0 | L | Canada | |
10 | Olyver Gerhardt-Burjour | F | 0 | 2012-01-16 | --- | 0 | R | --- | |
11 | William Briggs | F | 0 | 2013-01-28 | --- | 0 | R | Canada | |
12 | Noah Venus | F | 0 | 2012-08-10 | --- | 0 | R | --- | |
13 | Jack Wheeler | F | 0 | 2013-08-06 | --- | --- | R | --- | |
14 | Deegan Laroche | F | 0 | 2013-02-06 | 4' 11 | 100 | L | Canada | |
15 | Sam McKnight | F | 0 | 2013-09-28 | --- | 0 | L | --- | |
17 | Luca Virga | F | 0 | 2013-06-29 | 5'1 | 100 | L | Canada | |
21 | Justin Bennell | F | 0 | 2012-07-11 | 5'5 | 128 | L | Canada |
Defenders
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
|---|---|---|---|---|---|---|---|---|---|
2 | William Grosh | D | 0 | 2012-10-16 | 5'3 | 101 | L | Canada | |
4 | Jacob Popowich | D | 0 | 2012-07-20 | 5'8 | 95 | L | Canada | |
8 | Ayrton Gray | D | 0 | 2012-05-30 | --- | 0 | L | --- | |
16 | Madden Peek | D | 0 | 2012-09-14 | 5'4 | 94 | L | Canada | |
18 | Benjamin Peters | D | 0 | 2013-08-02 | --- | 0 | L | Canada | |
19 | Wilhelm Hartmann | D | 0 | 2013-12-15 | --- | 0 | R | --- |
Goalies
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | CATCHES | HOME TOWN | |
|---|---|---|---|---|---|---|---|---|---|
1 | Arthur Martin | G | 0 | 2013-02-11 | 5'4 | 93 | --- | L | Canada |
31 | Davis Stephen | G | 0 | 2012-10-13 | 5'4 | 123 | L | L | Canada |
