ALBERTA ELITE U16 AA Standings
Calgary Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CBHA Hawks | CBHA | 22 | 17 | 3 | 0 | 0 | 2 | 36 | 145 | 56 | 89 | 0.818 | 0.000 | 348 | 17 | 17 | 1-0-0-0 | 7-2-1-0 |
2 | CNHA Northstars | CNHA | 23 | 13 | 6 | 0 | 0 | 4 | 30 | 115 | 71 | 44 | 0.652 | 0.000 | 326 | 13 | 13 | 5-0-3-0 | 6-1-3-0 |
3 | NWCAA Bronks | NWCAA | 21 | 12 | 5 | 0 | 0 | 4 | 28 | 118 | 69 | 49 | 0.667 | 0.000 | 292 | 12 | 12 | 2-0-2-0 | 5-3-2-0 |
4 | CRAA Gold | CRAA | 22 | 11 | 10 | 0 | 0 | 1 | 23 | 72 | 59 | 13 | 0.523 | 0.000 | 197 | 11 | 11 | 0-1-0-0 | 4-5-1-0 |
Metro Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SSAC Kanvi Homes | SSAC | 27 | 21 | 4 | 0 | 0 | 2 | 44 | 167 | 63 | 104 | 0.815 | 0.000 | 364 | 21 | 21 | 13-0-1-0 | 9-0-1-0 |
2 | St. Albert Royals | STAL | 23 | 21 | 1 | 0 | 0 | 1 | 43 | 162 | 41 | 121 | 0.935 | 0.000 | 418 | 21 | 21 | 10-0-1-0 | 10-0-0-0 |
3 | CAC United Cycle | CAC | 25 | 15 | 7 | 0 | 0 | 3 | 33 | 117 | 74 | 43 | 0.660 | 0.000 | 244 | 15 | 15 | 4-0-1-0 | 5-3-2-0 |
4 | BAC Acme Scrap Iron & Metals | BAC | 24 | 15 | 7 | 0 | 0 | 2 | 32 | 103 | 64 | 39 | 0.667 | 0.000 | 413 | 15 | 15 | 2-0-0-0 | 8-2-0-0 |
5 | PAC Bryden Machine & Service Saints | PAC | 24 | 9 | 9 | 0 | 0 | 6 | 24 | 91 | 86 | 5 | 0.500 | 0.000 | 422 | 9 | 9 | 2-0-1-0 | 3-3-4-0 |
6 | KC Spurs | KC | 25 | 9 | 12 | 0 | 0 | 4 | 22 | 99 | 94 | 5 | 0.440 | 0.000 | 394 | 9 | 9 | 0-2-0-0 | 2-6-2-0 |
7 | SPKAC Senators | SPKAC | 24 | 10 | 13 | 0 | 0 | 1 | 21 | 96 | 121 | -25 | 0.438 | 0.000 | 377 | 10 | 10 | 3-0-1-0 | 5-4-1-0 |
8 | MLAC Lenbeth Weeping Tile | MLAC | 25 | 5 | 15 | 0 | 0 | 5 | 15 | 100 | 157 | -57 | 0.300 | 0.000 | 371 | 5 | 5 | 0-3-2-0 | 3-4-3-0 |
Rural Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lloydminster Blazers | LLOYD | 22 | 18 | 2 | 0 | 0 | 2 | 38 | 124 | 60 | 64 | 0.864 | 0.000 | 534 | 18 | 18 | 3-0-1-0 | 8-1-1-0 |
2 | Strathcona Warriors | STRAT | 26 | 13 | 9 | 0 | 0 | 4 | 30 | 108 | 90 | 18 | 0.577 | 0.000 | 422 | 13 | 13 | 0-2-3-0 | 2-5-3-0 |
3 | Lakeland Panthers | LAKE | 24 | 8 | 13 | 0 | 0 | 3 | 19 | 98 | 114 | -16 | 0.396 | 0.000 | 384 | 8 | 8 | 2-0-1-0 | 3-5-2-0 |
4 | Fort Saskatchewan Rangers | FSASK | 24 | 6 | 15 | 0 | 0 | 3 | 15 | 55 | 119 | -64 | 0.313 | 0.000 | 614 | 6 | 6 | 0-2-0-0 | 3-5-2-0 |
5 | Camrose Vikings | CAMR | 24 | 4 | 14 | 0 | 0 | 6 | 14 | 68 | 113 | -45 | 0.292 | 0.000 | 400 | 4 | 4 | 0-5-2-0 | 1-7-2-0 |
6 | GPAC Four Points Storm | GPAC | 23 | 3 | 14 | 0 | 0 | 6 | 12 | 74 | 147 | -73 | 0.261 | 0.000 | 467 | 3 | 3 | 0-4-2-0 | 1-6-3-0 |
7 | Fort McMurray Oil Barons | FORTM | 24 | 0 | 22 | 0 | 0 | 2 | 2 | 48 | 167 | -119 | 0.042 | 0.000 | 514 | 0 | 0 | 0-22-2-0 | 0-9-1-0 |
South Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red Deer Collegiate Sports Medicine Chiefs | RED | 22 | 17 | 5 | 0 | 0 | 0 | 34 | 94 | 47 | 47 | 0.773 | 0.000 | 362 | 17 | 17 | 4-0-0-0 | 8-2-0-0 |
2 | Wheatland Warriors | WHEAT | 21 | 13 | 5 | 0 | 0 | 3 | 29 | 80 | 39 | 41 | 0.690 | 0.000 | 192 | 13 | 13 | 0-1-1-0 | 7-2-1-0 |
3 | Airdrie Lightning | AIRD | 23 | 12 | 9 | 0 | 0 | 2 | 26 | 89 | 80 | 9 | 0.565 | 0.000 | 340 | 12 | 12 | 6-0-0-0 | 7-2-1-0 |
4 | Okotoks Oilers | OKO | 22 | 9 | 12 | 0 | 0 | 1 | 19 | 70 | 90 | -20 | 0.432 | 0.000 | 387 | 9 | 9 | 1-0-0-0 | 2-7-1-0 |
5 | Medicine Hat Hounds | MEDH | 22 | 7 | 14 | 0 | 0 | 1 | 15 | 75 | 91 | -16 | 0.341 | 0.000 | 306 | 7 | 7 | 0-3-0-0 | 3-7-0-0 |
6 | Bow Valley Timberwolves | BOWV | 22 | 7 | 15 | 0 | 0 | 0 | 14 | 52 | 89 | -37 | 0.318 | 0.000 | 319 | 7 | 7 | 2-0-0-0 | 4-6-0-0 |
7 | West Central Tigers | WESTC | 22 | 5 | 15 | 0 | 0 | 2 | 12 | 51 | 88 | -37 | 0.273 | 0.000 | 428 | 5 | 5 | 0-2-0-0 | 3-6-1-0 |
8 | Lethbridge Hurricanes | LET | 24 | 0 | 24 | 0 | 0 | 0 | 0 | 33 | 215 | -182 | 0.000 | 0.000 | 244 | 0 | 0 | 0-24-0-0 | 0-10-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
SOL:Shootout Losses
OTL:Overtime Losses
T:Ties
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
