SASKATCHEWAN JUNIOR HOCKEY LEAGUE Standings
Bunge Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Weyburn Red Wings | WEY | 15 | 9 | 6 | 0 | 0 | 18 | 0.600 | 6-4-0-0 | 0-3-0-0 | 65 | 50 | 15 | 422 | 9 | 0 | 0 |
2 | Melville Millionaires | MLV | 13 | 8 | 4 | 0 | 1 | 17 | 0.654 | 6-3-0-1 | 4-0-0-1 | 31 | 29 | 2 | 211 | 7 | 1 | 0 |
3 | Yorkton Terriers | YOR | 12 | 6 | 5 | 1 | 0 | 13 | 0.542 | 5-5-0-0 | 2-0-0-0 | 50 | 52 | -2 | 306 | 6 | 0 | 0 |
4 | Estevan Bruins | EST | 12 | 3 | 9 | 0 | 0 | 6 | 0.250 | 3-7-0-0 | 2-0-0-0 | 37 | 60 | -23 | 322 | 2 | 1 | 0 |
Nutrien Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Warman Wolverines | WAR | 14 | 10 | 2 | 0 | 2 | 22 | 0.786 | 7-1-0-2 | 5-0-0-0 | 62 | 45 | 17 | 347 | 7 | 2 | 1 |
2 | Humboldt Broncos | HUM | 14 | 8 | 4 | 1 | 1 | 18 | 0.643 | 6-3-0-1 | 0-1-0-1 | 54 | 44 | 10 | 202 | 7 | 1 | 0 |
3 | Kindersley Klippers | KIN | 12 | 5 | 6 | 1 | 0 | 11 | 0.458 | 4-5-1-0 | 0-1-0-0 | 38 | 41 | -3 | 367 | 5 | 0 | 0 |
4 | Battlefords North Stars | BAT | 13 | 2 | 10 | 1 | 0 | 5 | 0.192 | 1-9-0-0 | 0-9-0-0 | 26 | 57 | -31 | 268 | 1 | 1 | 0 |
UPL Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Melfort Mustangs | MLF | 15 | 10 | 4 | 1 | 0 | 21 | 0.700 | 7-2-1-0 | 3-0-1-0 | 47 | 36 | 11 | 326 | 7 | 1 | 2 |
2 | Nipawin Hawks | NIP | 13 | 8 | 4 | 1 | 0 | 17 | 0.654 | 8-1-1-0 | 6-0-1-0 | 66 | 42 | 24 | 282 | 7 | 0 | 1 |
3 | Flin Flon Bombers | FF | 13 | 8 | 4 | 1 | 0 | 17 | 0.654 | 6-3-1-0 | 1-0-0-0 | 46 | 35 | 11 | 356 | 8 | 0 | 0 |
4 | La Ronge Ice Wolves | LAR | 12 | 2 | 10 | 0 | 0 | 4 | 0.167 | 1-9-0-0 | 0-2-0-0 | 31 | 62 | -31 | 201 | 2 | 0 | 0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
P10:Past 10 Games
STK:Streaks
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
RW:Regulation Win
OTW:Overtime Wins
SOW:Shootout Wins
X:Clinched Playoff Berth
Y:Division Champion
Z:Regular Season Champion
