ALBERTA ELITE U13 AAA Standings
North Metro Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Strathcona Warriors | STRAT | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 3 | 1.000 | 0.000 | 16 | 1 | 1 | 1-0-0-0 | 1-0-0-0 |
2 | St. Albert Raiders Eagles | STAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | --- | 0-0-0-0 |
3 | PAC Saints | PAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | --- | 0-0-0-0 |
4 | KC Lancers | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | --- | 0-0-0-0 |
5 | MLAC Trusted Trades | MLAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0.000 | 0.000 | 4 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
6 | CAC Sturni Hueston Engineering | CAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 9 | 0.000 | 0.000 | 2 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
7 | SPKAC Sin Bin Sports Jets | SHER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | --- | 0-0-0-0 |
8 | SSAC Best Marketing | SSAC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | -5 | 0.000 | 0.000 | 14 | 0 | 0 | 0-1-0-0 | 0-1-0-0 |
North Rural Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GPAC Minhas Group Storm | GPAC | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 16 | 4 | 12 | 1.000 | 0.000 | 38 | 2 | 2 | 2-0-0-0 | 2-0-0-0 |
2 | TRAC Wolverines | TRAC | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 3 | 8 | 1.000 | 0.000 | 10 | 1 | 1 | 1-0-0-0 | 1-0-0-0 |
3 | LJAC Oil Kings | LJAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | --- | 0-0-0-0 |
4 | Fort Saskatchewan Rangers | FSASK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | -9 | 0.000 | 0.000 | 4 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
5 | Fort McMurray Jr Oil Barons | FTMC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 0.000 | 0.000 | 4 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
6 | Lloydminster Lancers | LLYD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | --- | 0-0-0-0 |
7 | Bonnyville Yaks | BON | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | -3 | 0.000 | 0.000 | 8 | 0 | 0 | 0-1-0-0 | 0-1-0-0 |
8 | Camrose Central Agencies Vikings | CAMR | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 19 | -15 | 0.000 | 0.000 | 16 | 0 | 0 | 0-2-0-0 | 0-2-0-0 |
South Metro Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CNHA White | CNHAW | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 3 | 6 | 1.000 | 0.000 | 30 | 1 | 1 | 1-0-0-0 | 1-0-0-0 |
2 | CBHA Hawks | CBHAH | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 3 | 1.000 | 0.000 | 8 | 1 | 1 | 1-0-0-0 | 1-0-0-0 |
3 | CNHA Green | CNHAG | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 3 | 1.000 | 0.000 | 14 | 1 | 1 | 1-0-0-0 | 1-0-0-0 |
4 | CRAA Blue | CRAAB | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1.000 | 0.000 | 10 | 1 | 1 | 1-0-0-0 | 1-0-0-0 |
5 | CBHA Wranglers | CBHAW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | --- | 0-0-0-0 |
6 | CRAA Gold | CRAAG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | --- | 0-0-0-0 |
7 | NWCAA Black | NWCB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | --- | 0-0-0-0 |
8 | NWCAA Red | NWCR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | -3 | 0.000 | 0.000 | 6 | 0 | 0 | 0-1-0-0 | 0-1-0-0 |
South Rural Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | South East Tigers | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | --- | 0-0-0-0 |
2 | Airdrie Jr. Xtreme | AIRD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | --- | 0-0-0-0 |
3 | Okotoks Oilers | OKO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | --- | 0-0-0-0 |
4 | Lethbridge Hurricanes | LETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | --- | 0-0-0-0 |
5 | Wheatland Warriors | WHEAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | --- | 0-0-0-0 |
6 | Red Deer Chiefs | RED | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | 0.000 | 0.000 | 10 | 0 | 0 | 0-1-0-0 | 0-1-0-0 |
7 | Timberwolves | TWOLV | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | -3 | 0.000 | 0.000 | 6 | 0 | 0 | 0-1-0-0 | 0-1-0-0 |
8 | West Central Tigers | WESTC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | -6 | 0.000 | 0.000 | 22 | 0 | 0 | 0-1-0-0 | 0-1-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
SOL:Shootout Losses
OTL:Overtime Losses
T:Ties
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
