CAC U13 AAA Roster
Forwards
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
|---|---|---|---|---|---|---|---|---|---|
5 | Myles Rietveld | F | 0 | 2014-02-02 | --- | 0 | R | Edmonton, AB, Canada | |
6 | Drew Mitchelmore | F | 0 | --- | --- | 0 | R | Edmonton, AB | |
8 | Beckett Korobanik | F | 0 | 2014-04-24 | --- | 0 | L | Edmonton, AB, Canada | |
9 | Theo Tutschek | F | 0 | --- | --- | 0 | L | Edmonton, AB, Canada | |
10 | Max Worry | F | 0 | --- | --- | 0 | R | Parkland County, AB, Canada | |
11 | Jack Girard | F | 0 | --- | --- | 0 | L | Edmonton, AB | |
12 | Ethan Tucker | F | 0 | 2014-06-18 | --- | 0 | L | Edmonton, AB, Canada | |
13 | Remington Trembecky | F | 0 | 2014-02-14 | --- | 0 | R | Morinville, AB | |
16 | Jake Boyce | F | 0 | --- | --- | 0 | L | Edmonton, AB |
Defenders
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
|---|---|---|---|---|---|---|---|---|---|
4 | Ewan Rowe | D | 0 | --- | --- | 0 | L | Edmonton, AB | |
7 | Jordan Chang | D | 0 | --- | --- | --- | R | --- | |
14 | Luke Tucker | D | 0 | 2014-06-18 | --- | 0 | R | Edmonton, AB, Canada | |
15 | Maxwell Saper | D | 0 | --- | --- | 0 | R | Edmonton, AB | |
17 | Temitayo Ogunyemi | D | 0 | 2014-09-18 | --- | 0 | R | Edmonton, AB | |
18 | Bradley Lutzak | D | 0 | 2014-02-21 | --- | 0 | L | Edmonton, AB |
Goalies
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | CATCHES | HOME TOWN | |
|---|---|---|---|---|---|---|---|---|---|
31 | Leif Dakin | G | 0 | --- | --- | 0 | --- | R | Edmonton, AB |
35 | Smith Strank | G | 0 | --- | --- | 0 | --- | L | Edmonton, AB, Canada |
