EASTERN HOCKEY LEAGUE - PREMIER Standings
EHL
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Hampshire Avalanche | NHA | 9 | 8 | 1 | 0 | 0 | 16 | 45 | 19 | 26 | 0.889 | 110 | 8-0-0-0 |
2 | Express Hockey Club | EHC | 15 | 11 | 3 | 0 | 1 | 23 | 52 | 33 | 19 | 0.767 | 227 | 2-0-0-0 |
3 | New Jersey Bears | NJB | 12 | 8 | 3 | 1 | 0 | 17 | 64 | 43 | 21 | 0.708 | 160 | 7-0-1-0 |
4 | Seahawks Hockey Club | SHC | 11 | 7 | 3 | 1 | 0 | 15 | 42 | 32 | 10 | 0.682 | 127 | 1-0-0-0 |
5 | Union Jr. Thunder | UJT | 8 | 6 | 2 | 0 | 0 | 12 | 36 | 14 | 22 | 0.750 | 144 | 5-0-0-0 |
6 | New Jersey 87's | NJS | 12 | 8 | 3 | 1 | 0 | 17 | 40 | 35 | 5 | 0.708 | 101 | 4-0-0-0 |
7 | Atlantic City Seals | ACS | 11 | 8 | 3 | 0 | 0 | 16 | 43 | 32 | 11 | 0.727 | 99 | 6-0-0-0 |
8 | Providence Capitals | PRC | 9 | 6 | 3 | 0 | 0 | 12 | 34 | 31 | 3 | 0.667 | 125 | 3-0-0-0 |
9 | New England Wolves | NEW | 11 | 5 | 5 | 0 | 1 | 11 | 37 | 33 | 4 | 0.500 | 139 | 1-0-0-0 |
10 | Pennsylvania Huntsmen | PAH | 8 | 3 | 5 | 0 | 0 | 6 | 32 | 29 | 3 | 0.375 | 140 | 1-0-0-0 |
11 | Connecticut Nor'Easter | CTN | 11 | 0 | 9 | 2 | 0 | 2 | 16 | 49 | -33 | 0.091 | 161 | 0-8-2-0 |
12 | Philadelphia Little Flyers | PLF | 12 | 2 | 8 | 1 | 1 | 6 | 36 | 81 | -45 | 0.250 | 228 | 0-6-1-1 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
