EASTERN HOCKEY LEAGUE - PREMIER Standings
Northeast Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Hampshire Avalanche | NHA | 15 | 12 | 2 | 0 | 1 | 25 | 66 | 37 | 29 | 0.833 | 162 | 8-0-0-1 |
2 | Seahawks Hockey Club | SHC | 18 | 11 | 4 | 3 | 0 | 25 | 87 | 63 | 24 | 0.694 | 242 | 5-0-0-0 |
3 | Express Hockey Club | EHC | 11 | 5 | 6 | 0 | 0 | 10 | 38 | 39 | -1 | 0.455 | 83 | 0-6-0-0 |
4 | Providence Capitals | PRC | 16 | 6 | 10 | 0 | 0 | 12 | 43 | 58 | -15 | 0.375 | 319 | 0-4-0-0 |
5 | New England Wolves | NEW | 9 | 3 | 4 | 2 | 0 | 8 | 13 | 18 | -5 | 0.444 | 72 | 0-2-0-0 |
6 | Connecticut Nor'Easter | CTN | 16 | 4 | 12 | 0 | 0 | 8 | 35 | 70 | -35 | 0.250 | 227 | 0-2-0-0 |
Mid-Atlantic Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Jersey Bears | NJB | 14 | 7 | 5 | 0 | 2 | 16 | 44 | 45 | -1 | 0.571 | 120 | 0-1-0-1 |
2 | Union Jr. Thunder | UJT | 16 | 10 | 5 | 1 | 0 | 21 | 65 | 56 | 9 | 0.656 | 348 | 1-0-0-0 |
3 | Atlantic City Seals | ACS | 15 | 6 | 6 | 1 | 2 | 15 | 67 | 62 | 5 | 0.500 | 117 | 0-2-0-1 |
4 | New Jersey 87's | NJS | 13 | 7 | 6 | 0 | 0 | 14 | 49 | 50 | -1 | 0.538 | 185 | 2-0-0-0 |
5 | Pennsylvania Huntsmen | PAH | 17 | 3 | 9 | 2 | 3 | 11 | 52 | 76 | -24 | 0.324 | 216 | 0-2-1-0 |
6 | Philadelphia Little Flyers | PLF | 9 | 0 | 8 | 0 | 1 | 1 | 22 | 74 | -52 | 0.056 | 188 | 0-8-0-1 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
