Mini Chowder Stats
JERSEY # | NAME | POS | TEAM | GP | G | A | PTS | PT/G | PPG | PPA | SHG | SHA | GWG | PIM | PIMPG | BIRTHDATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Wans | --- | MNF | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- |
2 | 11 | Anger | --- | MNF | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- |
3 | 8 | Antonacci | --- | MNF | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- |
4 | 14 | Cabral | --- | MNF | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- |
5 | 2 | Chen | --- | MNF | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- |
6 | 10 | Colbertson | --- | MNF | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- |
7 | 5 | Connely | --- | MNF | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- |
8 | 7 | Douglas | --- | MNF | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- |
9 | 3 | Healy | --- | MNF | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- |
10 | 13 | Heinze | --- | MNF | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 | 2.00 | --- |
11 | 12 | L Currier | --- | MNF | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- |
12 | 6 | Mackenzie | --- | MNF | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- |
13 | 9 | May | --- | MNF | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- |
14 | 4 | O Carrier | --- | MNF | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | --- |
KEY
JERSEY #:Jersey #
POS:Position
GP:Games Played
G:Goals
A:Assists
PTS:Points
PT/G:Points per Game
PPG:Power Play Goals
PPA:Power Play Assists
SHG:Short Handed Goals
SHA:Short Handed Assists
GWG:Game Winning Goals
PIM:Penalty Minutes
PIMPG:Penalty Minutes per Game
BIRTHDATE:Birthdate
