St. Albert Roster
Forwards
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
|---|---|---|---|---|---|---|---|---|---|
9 | Tucker Hippola | F | 0 | 2014-01-01 | --- | --- | L | ST. ALBERT | |
10 | Emmett Noren | F | 0 | 2015-01-01 | --- | 0 | L | ST. ALBERT | |
11 | Landon Skaggs | F | 0 | 2014-01-01 | --- | --- | R | ST. ALBERT | |
12 | Lucas Samchuk | F | 0 | 2015-01-01 | --- | 0 | L | STURGEON COUNTY | |
15 | Kohen Price | F | 0 | 2015-01-01 | --- | 0 | --- | --- | |
16 | Grier Strain | F | 0 | 2016-01-01 | --- | 0 | L | ST. ALBERT | |
17 | Teo Kantolic | F | 0 | 2014-01-01 | --- | --- | L | ST. ALBERT | |
18 | Bates Cowley | F | 0 | 2014-01-01 | --- | 0 | --- | --- | |
22 | Logan Mokrus | F | 0 | 2014-01-01 | --- | 0 | --- | --- |
Defenders
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
|---|---|---|---|---|---|---|---|---|---|
5 | Marlo Cherewyk | D | 0 | 2015-01-01 | --- | 0 | R | STURGEON COUNTY | |
6 | Steele Pridmore | D | 0 | 2014-01-01 | --- | --- | L | ST. ALBERT | |
7 | Nicholas McCauley | D | 0 | 2015-01-01 | --- | 0 | --- | --- | |
8 | Matthew Swietach | D | 0 | 2015-01-01 | --- | 0 | --- | --- | |
13 | Easton Skuta | D | 0 | 2014-01-01 | --- | 0 | --- | --- | |
14 | Luca Johner | D | 0 | 2014-01-01 | --- | 0 | L | St. Albert, Alberta, Canada | |
99 | Rylen Riopel | D | 0 | 2014-01-01 | --- | 0 | --- | --- |
Goalies
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | CATCHES | HOME TOWN | |
|---|---|---|---|---|---|---|---|---|---|
29 | Andrew Haigh | G | 0 | 2014-01-01 | --- | 0 | --- | L | ST. ALBERT |
31 | Martin Lavallee | G | 0 | 2014-01-01 | --- | 0 | --- | --- | --- |
