GREATER ONTARIO HOCKEY LEAGUE Standings
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | ROW | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Marys Lincolns | SMY | 6 | 5 | 1 | 0 | 0 | 10 | 40 | 19 | 21 | 0.833 | 5 | 4-0-0-0 | 5-1-0-0 | 99 |
2 | Chatham Maroons | CHA | 6 | 5 | 1 | 0 | 0 | 10 | 32 | 12 | 20 | 0.833 | 5 | 4-0-0-0 | 5-1-0-0 | 70 |
3 | St. Thomas Stars | STT | 6 | 6 | 0 | 0 | 0 | 12 | 27 | 8 | 19 | 1.000 | 5 | 6-0-0-0 | 6-0-0-0 | 117 |
4 | Listowel Cyclones | LIS | 6 | 4 | 0 | 2 | 0 | 10 | 32 | 18 | 14 | 0.833 | 4 | 4-0-2-0 | 4-0-2-0 | 58 |
5 | Stratford Warriors | SFD | 5 | 4 | 1 | 0 | 0 | 8 | 22 | 13 | 9 | 0.800 | 4 | 4-0-0-0 | 4-1-0-0 | 61 |
6 | Elmira Sugar Kings | ELM | 8 | 3 | 4 | 1 | 0 | 7 | 26 | 32 | -6 | 0.438 | 3 | 1-0-1-0 | 3-4-1-0 | 104 |
7 | London Nationals | LON | 6 | 4 | 2 | 0 | 0 | 8 | 26 | 16 | 10 | 0.667 | 4 | 1-0-0-0 | 4-2-0-0 | 79 |
8 | Woodstock Navy Vets | WNV | 8 | 4 | 4 | 0 | 0 | 8 | 25 | 29 | -4 | 0.500 | 4 | 1-0-0-0 | 4-4-0-0 | 89 |
9 | Strathroy Rockets | SRY | 6 | 3 | 3 | 0 | 0 | 6 | 38 | 26 | 12 | 0.500 | 3 | 2-0-0-0 | 3-3-0-0 | 65 |
10 | LaSalle Vipers | LAS | 5 | 1 | 4 | 0 | 0 | 2 | 12 | 22 | -10 | 0.200 | 1 | 0-2-0-0 | 1-4-0-0 | 63 |
11 | Komoka Kings | KOM | 7 | 2 | 5 | 0 | 0 | 4 | 18 | 33 | -15 | 0.286 | 2 | 0-3-0-0 | 2-5-0-0 | 79 |
12 | Sarnia Legionnaires | SAR | 5 | 0 | 5 | 0 | 0 | 0 | 13 | 30 | -17 | 0.000 | 0 | 0-5-0-0 | 0-5-0-0 | 60 |
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | ROW | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fort Erie Meteors | FEM | 5 | 5 | 0 | 0 | 0 | 10 | 29 | 12 | 17 | 1.000 | 5 | 5-0-0-0 | 5-0-0-0 | 49 |
2 | Cambridge Redhawks | CAM | 6 | 6 | 0 | 0 | 0 | 12 | 38 | 16 | 22 | 1.000 | 6 | 6-0-0-0 | 6-0-0-0 | 55 |
3 | St. Catharines Falcons | SCF | 6 | 5 | 1 | 0 | 0 | 10 | 33 | 14 | 19 | 0.833 | 5 | 4-0-0-0 | 5-1-0-0 | 57 |
4 | Caledonia Corvairs | CAL | 5 | 3 | 1 | 1 | 0 | 7 | 18 | 11 | 7 | 0.700 | 3 | 0-1-0-0 | 3-1-1-0 | 88 |
5 | Waterloo Siskins | WAT | 4 | 3 | 0 | 0 | 1 | 7 | 15 | 10 | 5 | 0.875 | 3 | 3-0-0-1 | 3-0-0-1 | 58 |
6 | Pelham Panthers | PEL | 7 | 3 | 4 | 0 | 0 | 6 | 25 | 30 | -5 | 0.429 | 3 | 0-1-0-0 | 3-4-0-0 | 80 |
7 | Ayr Centennials | AYR | 5 | 2 | 2 | 1 | 0 | 5 | 17 | 21 | -4 | 0.500 | 2 | 0-1-1-0 | 2-2-1-0 | 70 |
8 | Port Colborne Sailors | PCS | 5 | 2 | 3 | 0 | 0 | 4 | 26 | 29 | -3 | 0.400 | 1 | 0-2-0-0 | 2-3-0-0 | 64 |
9 | Stoney Creek Generals | SCG | 7 | 1 | 6 | 0 | 0 | 2 | 21 | 34 | -13 | 0.143 | 1 | 1-0-0-0 | 1-6-0-0 | 84 |
10 | Hamilton Steel | HAM | 6 | 0 | 4 | 1 | 1 | 2 | 13 | 26 | -13 | 0.167 | 0 | 0-4-1-1 | 0-4-1-1 | 54 |
11 | Brantford Titans | BFD | 6 | 1 | 5 | 0 | 0 | 2 | 15 | 29 | -14 | 0.167 | 1 | 0-3-0-0 | 1-5-0-0 | 104 |
12 | Welland Canadians | WEL | 7 | 0 | 7 | 0 | 0 | 0 | 12 | 38 | -26 | 0.000 | 0 | 0-7-0-0 | 0-7-0-0 | 81 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
