Calgary NorthStars Gold U15 Roster
Forwards
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
|---|---|---|---|---|---|---|---|---|---|
3 | CALDER PULLEN | F | 0 | 2012-03-05 | 5'5 | 105 | L | --- | |
5 | TAYO SMITH OLAOSUN | F | 0 | 2011-05-29 | 5'5 | 110 | L | --- | |
6 | CAMERON JOE | F | 0 | 2011-04-09 | 5'4 | 90 | L | --- | |
7 | SAWYER CAMPBELL | F | 0 | 2011-05-21 | 5'5 | 115 | L | --- | |
8 | Tymon Gorka | F | 0 | 2011-03-05 | 5'9 | 120 | L | --- | |
10 | ROWAN LANIGAN | F | 0 | 2011-03-15 | 5'10 | 140 | L | --- | |
14 | JOHN LAUCHLAN CAMERON | F | 0 | 2012-02-12 | 5'0 | 110 | L | --- | |
16 | TYLER ORMISTON | F | 0 | 2011-03-08 | 5'6 | 120 | L | --- | |
17 | CONNOR SOUTHWARD | F | 0 | 2012-02-20 | 5'3 | 95 | L | --- | |
18 | CHARLIE LEMARO | F | 0 | 2011-12-15 | 5'9 | 130 | L | --- | |
19 | Tate Williams | F | 0 | 2012-02-03 | 5'6 | 125 | R | --- | |
22 | GREYSON YEE | F | 0 | 2012-07-14 | 5'3 | 100 | R | Calgary, AB | |
99 | Gray Borysuk | F | 0 | --- | --- | --- | R | --- | |
99 | Gray Borysuk | F | 0 | 2012-11-03 | 4'9 | 85 | L | --- | |
99 | Graeme Gulewich | F | 0 | 2013-03-27 | 5'2 | 110 | R | Calgary, AB, Canada | |
99 | Arnav Khanna | RW | 0 | --- | --- | 0 | R | --- |
Defencemen
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
|---|---|---|---|---|---|---|---|---|---|
2 | RYLAN WILSON | D | 0 | 2012-05-23 | 5'4 | 120 | L | --- | |
4 | MATTEO DILUZIO | D | 0 | 2011-06-02 | 5'6 | 150 | R | --- | |
9 | QUINCY KORLEY | D | 0 | 2012-07-26 | 5'6 | 125 | L | --- | |
11 | RILEY THOMPSON | D | 0 | 2011-09-11 | 5'4 | 120 | L | Calgary, AB | |
12 | MILLER LAMBE | D | 0 | 2011-08-19 | 5'11 | 125 | L | --- | |
21 | KOLT O'NEAL | D | 0 | 2012-02-09 | 5'10 | 165 | L | --- | |
99 | Noah Burlo | D | 0 | 2012-01-18 | 5'2 | 112 | R | --- | |
99 | Francesco Laratta | D | 0 | 2012-01-06 | 5'7 | 105 | R | --- |
Goalies
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | CATCHES | HOME TOWN | |
|---|---|---|---|---|---|---|---|---|---|
29 | MASON BRODA | G | 0 | 2011-10-01 | 5'6 | 125 | R | L | --- |
31 | LIAM COLLINSON | G | 0 | 2011-12-24 | 5'5 | 95 | R | L | --- |
