ALBERTA ELITE HOCKEY LEAGUE U15 AA Standings
Capital Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAC Traxx Coachlines | CACT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
2 | KC Shamrocks | KCSHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
3 | KC Voyageurs | KCVOY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
4 | MLAC Scafom-rux | MLACS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
5 | SSAC Innovation Physical Therapy PLUS | SSACI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
6 | SSAC 01 Athleticare | SSACA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
7 | MLAC TRAXX | MLACT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
8 | CAC Imperial Equities | CACI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
Regional Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Albert Bears | STABE | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 1 | 10 | 1.000 | 0.000 | 8 | 1 | 1 | 1-0-0-0 | 1-0-0-0 |
2 | St. Albert Blues | STABL | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 3 | 1.000 | 0.000 | 4 | 1 | 1 | 1-0-0-0 | 1-0-0-0 |
3 | Leduc Hobby Spot Roughnecks | LEDUC | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 4 | 1 | 1.000 | 0.000 | 6 | 1 | 1 | 1-0-0-0 | 1-0-0-0 |
4 | PAC Saints White | PACW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -3 | 0.000 | 0.000 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
5 | SPKAC Helical Pile Solutions Sabres | SPSAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
6 | SPKAC TJ Sagoo Trans Leafs | SPLEA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | -3 | 0.000 | 0.000 | 2 | 0 | 0 | 0-1-0-0 | 0-1-0-0 |
7 | PAC Saints Green Drop | PACG | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | -10 | 0.000 | 0.000 | 10 | 0 | 0 | 0-1-0-0 | 0-1-0-0 |
East Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BAC | BAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
2 | Camrose Vikings | CAMR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0.000 | 0.000 | 8 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
3 | Fort Saskatchewan Rangers | FSASK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
4 | Canalta Lakeland Panthers | LAKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
5 | Lloydminster Blazers | LLOYD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0.000 | 0.000 | 2 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
6 | Sturgeon Sting | STUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
7 | Wainwright Predator Polar Kings | WAIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
8 | Strathcona Warriors | STRAT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | -1 | 0.000 | 0.000 | 16 | 0 | 0 | 0-1-0-0 | 0-1-0-0 |
North Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NEBC Trackers | NEBC | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 6 | 1.000 | 0.000 | 10 | 1 | 1 | 1-0-0-0 | 1-0-0-0 |
2 | GPAC Iron Slinger Storm | GPACI | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 3 | 1.000 | 0.000 | 33 | 1 | 1 | 1-0-0-0 | 1-0-0-0 |
3 | Bouchier Fort McMurray Jr Oil Barons | FORTM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
4 | TRAC Wolverines | TRAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
5 | GPAC Becker Transport Storm | GPACB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | -6 | 0.000 | 0.000 | 12 | 0 | 0 | 0-1-0-0 | 0-1-0-0 |
6 | Northwest Hockey Club | NHC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | -6 | 0.000 | 0.000 | 4 | 0 | 0 | 0-1-0-0 | 0-1-0-0 |
Central Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Airdrie Lightning | AIRD | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | 2 | 1.000 | 0.000 | 26 | 1 | 1 | 1-0-0-0 | 1-0-0-0 |
2 | West Central Tigers | WESTC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0.000 | 0.000 | 4 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
3 | Olds Grizzlys | OLDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 0.000 | 0.000 | 6 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
4 | Lacombe Ford Central Alberta Selects | CAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
5 | Bow Valley Timberwolves | BOWV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 0.000 | 0.000 | 8 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
6 | Red Deer Steel Kings Chiefs | RED | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | -2 | 0.000 | 0.000 | 24 | 0 | 0 | 0-1-0-0 | 0-1-0-0 |
South Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lethbridge Hurricanes | LETH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 4 | 1 | 0.500 | 0.000 | 2 | 0 | 0 | 0-0-1-0 | 0-0-1-0 |
2 | Golden Suns | GOLD | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 0 | 0.500 | 0.000 | 2 | 0 | 0 | 0-0-1-0 | 0-0-1-0 |
3 | Okotoks Oilers | OKO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0.000 | 0.000 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
4 | Medicine Hat Hounds | MH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
5 | East Kootenay Avalanche | KOOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0.000 | 0.000 | 2 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
6 | Wheatland Warriors | WHEAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0.000 | 0.000 | 10 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
7 | Foothills Bisons | FOOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | 0.000 | 0.000 | 6 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
Calgary Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NWCAA Bruins | NWBRU | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 0 | 0.500 | 0.000 | 14 | 0 | 0 | 0-0-1-0 | 0-0-1-0 |
2 | CNHA Black | CNBLA | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 0 | 0.500 | 0.000 | 14 | 0 | 0 | 0-0-1-0 | 0-0-1-0 |
3 | CBHA Hawks | CBHAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
4 | CBHA Rangers | CBHAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
5 | CBHA Wranglers | CBHAW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
6 | CNHA Gold | CNGLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
7 | CNHA Green | CNGRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.000 | 6 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
8 | CRAA Blue | CRAAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
9 | CRAA Gold | CRAAG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
10 | CRAA White | CRAAW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
11 | NWCAA Bronks | NWBRK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.000 | 2 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
12 | NWCAA Stamps | NWSTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
SOL:Shootout Losses
OTL:Overtime Losses
T:Ties
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
