Springfield 16U Roster
Forwards
# | NAME | POS | DOB | BY | HEIGHT | WEIGHT | SHOOTS | HOME TOWN |
|---|---|---|---|---|---|---|---|---|
5 | Peter Siciliano | F | --- | --- | --- | 0 | --- | --- |
9 | Cole Balog | F | --- | --- | --- | 0 | --- | --- |
16 | Ian Lepage | F | --- | --- | --- | 0 | R | --- |
19 | Trey Begley | F | --- | --- | --- | 0 | --- | --- |
22 | Luke Naventi | F | --- | --- | --- | 0 | --- | --- |
28 | Jake Fournier | F | --- | --- | --- | 0 | R | --- |
44 | Dylan Brown | F | --- | --- | --- | 0 | --- | --- |
73 | James Burniske | F | --- | --- | --- | 0 | --- | --- |
96 | Jason Melo | F | --- | --- | --- | 0 | --- | --- |
Defencemen
# | NAME | POS | DOB | BY | HEIGHT | WEIGHT | SHOOTS | HOME TOWN |
|---|---|---|---|---|---|---|---|---|
4 | Robert Kane | D | --- | --- | --- | 0 | --- | --- |
18 | Myles Scribner | D | --- | --- | --- | 0 | --- | --- |
27 | Jeremy Cornellier | D | --- | --- | --- | 0 | --- | --- |
39 | Hunter McNair | D | --- | --- | --- | 0 | R | --- |
88 | Cameren Carpenter | D | --- | --- | --- | 0 | --- | --- |
92 | Leif Pauli | D | --- | --- | --- | 0 | --- | --- |
95 | Carson King | D | --- | --- | --- | 0 | --- | --- |
