Greater Ontario Hockey League Stats
NAME | POS | JERSEY # | BIRTHDATE | TEAM | GP | G | A | PTS | PT/G | PPG | PPA | SHG | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Roy | F | 43 | --- | SAC | 1 | 2 | 1 | 3 | 3.00 | 1 | 1 | 0 | 1 | 0 |
2 | Tucker Sinclair | F | 46 | --- | SAC | 1 | 1 | 2 | 3 | 3.00 | 1 | 1 | 0 | 0 | 0 |
3 | Andy Huang | F | 47 | --- | SAC | 1 | 0 | 3 | 3 | 3.00 | 0 | 2 | 0 | 0 | 0 |
4 | Nate Feiner | F | 48 | --- | SAC | 1 | 1 | 1 | 2 | 2.00 | 1 | 1 | 0 | 0 | 0 |
5 | Marcus Magri | F | 45 | --- | SAC | 1 | 0 | 2 | 2 | 2.00 | 0 | 1 | 0 | 0 | 0 |
6 | Evan Pahanich | D | 76 | --- | SAC | 1 | 1 | 0 | 1 | 1.00 | 1 | 0 | 0 | 0 | 0 |
7 | Michael Warner | F | 102 | --- | SAC | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 |
8 | Cole Cartan | F | 80 | --- | SAC | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 2 |
9 | Charlie Sullivan | D | 101 | --- | SAC | 1 | 0 | 1 | 1 | 1.00 | 0 | 1 | 0 | 0 | 0 |
10 | Jack Young | D | 103 | --- | SAC | 1 | 0 | 1 | 1 | 1.00 | 0 | 1 | 0 | 0 | 0 |
11 | Brayden Jaravata | D | 52 | --- | SAC | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2 |
12 | Luke Lawson | G | 49 | --- | SAC | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
13 | Colin MacCormack | D | 79 | --- | SAC | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2 |
14 | Ryan Murray | F | 49 | --- | SAC | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
15 | Ryder Nobes | F | 81 | --- | SAC | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2 |
16 | Hayden Stroud | D | 78 | --- | SAC | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
17 | Lucas Zhou | F | 103 | --- | SAC | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
KEY
POS:Position
JERSEY #:Jersey #
BIRTHDATE:Birthdate
GP:Games Played
G:Goals
A:Assists
PTS:Points
PT/G:Points per Game
PPG:Power Play Goals
PPA:Power Play Assists
SHG:Short Handed Goals
GWG:Game Winning Goals
PIM:Penalty Minutes
