MARITIME JUNIOR HOCKEY LEAGUE Standings
EastLink South
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | RW | OTW | SOW | GF | GA | DIFF | PIM | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Truro Bearcats | x - TRU | 50 | 33 | 13 | 3 | 1 | 70 | 0.700 | 25 | 5 | 3 | 185 | 138 | 47 | 633 | 5-0-0-0 | 7-2-0-1 |
2 | x - Summerside Western Capitals | x - SWC | 51 | 31 | 12 | 5 | 3 | 70 | 0.686 | 28 | 3 | 0 | 229 | 168 | 61 | 1208 | 2-0-0-0 | 6-4-0-0 |
3 | x - Pictou County Weeks Crushers | x - PCC | 51 | 31 | 15 | 4 | 1 | 67 | 0.657 | 28 | 1 | 2 | 217 | 164 | 53 | 928 | 7-0-1-1 | 7-1-1-1 |
4 | x - Amherst Ramblers | x - AMH | 50 | 30 | 19 | 1 | 0 | 61 | 0.610 | 27 | 3 | 0 | 187 | 174 | 13 | 849 | 0-2-0-0 | 6-4-0-0 |
5 | Yarmouth Mariners | YAR | 50 | 19 | 24 | 3 | 4 | 45 | 0.450 | 15 | 4 | 0 | 166 | 203 | -37 | 791 | 0-2-0-1 | 4-5-0-1 |
6 | Valley Wildcats | VAL | 50 | 11 | 37 | 2 | 0 | 24 | 0.240 | 8 | 0 | 3 | 153 | 257 | -104 | 1192 | 0-1-0-0 | 1-9-0-0 |
EastLink North
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | RW | OTW | SOW | GF | GA | DIFF | PIM | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - West Kent Steamers | x - WKS | 51 | 30 | 14 | 4 | 3 | 67 | 0.657 | 22 | 6 | 2 | 196 | 202 | -6 | 888 | 3-0-0-0 | 6-3-1-0 |
2 | x - Grand Falls Rapids | x - GFR | 51 | 30 | 15 | 5 | 1 | 66 | 0.647 | 22 | 6 | 2 | 203 | 179 | 24 | 1081 | 9-0-0-0 | 9-1-0-0 |
3 | x - Edmundston Blizzard | x - EDM | 51 | 29 | 16 | 3 | 3 | 64 | 0.627 | 25 | 3 | 1 | 218 | 166 | 52 | 781 | 0-1-0-0 | 7-1-1-1 |
4 | x - Chaleur Lightning | x - CHA | 51 | 30 | 18 | 2 | 1 | 63 | 0.618 | 23 | 6 | 1 | 220 | 193 | 27 | 824 | 2-0-0-0 | 5-5-0-0 |
5 | Campbellton Tigers | CAM | 51 | 15 | 28 | 6 | 2 | 38 | 0.373 | 9 | 3 | 3 | 169 | 244 | -75 | 941 | 0-17-4-1 | 0-9-1-0 |
6 | Miramichi Timberwolves | MIR | 51 | 15 | 32 | 3 | 1 | 34 | 0.333 | 11 | 1 | 3 | 157 | 212 | -55 | 883 | 0-4-0-0 | 2-7-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
RW:Regulation Win
OTW:OTW
SOW:Shootout Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
