NORTHERN ONTARIO JUNIOR HOCKEY LEAGUE Standings
2025-26 REGULAR SEASON
TEAM | TEAM | GP | W | L | T | OTL | PTS | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greater Sudbury Cubs | GSC | 30 | 22 | 6 | 1 | 1 | 46 | 2 | 145 | 72 | 73 | 0.767 | 359 | 9-0-0-1 |
2 | Timmins Rock | TIM | 28 | 22 | 5 | 0 | 1 | 45 | 4 | 134 | 69 | 65 | 0.804 | 419 | 10-0-0-0 |
3 | Hearst Lumberjacks | HL | 28 | 20 | 6 | 0 | 2 | 42 | 0 | 143 | 100 | 43 | 0.750 | 365 | 6-3-0-1 |
4 | Soo Thunderbirds | SOO | 31 | 19 | 10 | 1 | 1 | 40 | 0 | 131 | 95 | 36 | 0.645 | 291 | 6-4-0-0 |
5 | Powassan Voodoos | POW | 27 | 18 | 7 | 0 | 2 | 38 | 2 | 120 | 81 | 39 | 0.704 | 291 | 7-3-0-0 |
6 | Espanola Paper Kings | ESP | 32 | 18 | 13 | 0 | 1 | 37 | 3 | 132 | 114 | 18 | 0.578 | 508 | 5-5-0-0 |
7 | Kirkland Lake Gold Miners | KIR | 31 | 10 | 18 | 0 | 3 | 23 | 2 | 85 | 130 | -45 | 0.371 | 489 | 4-5-0-1 |
8 | Blind River Beavers | BLI | 28 | 9 | 15 | 0 | 4 | 22 | 2 | 69 | 109 | -40 | 0.393 | 361 | 4-4-0-2 |
9 | Soo Eagles | SMI | 31 | 10 | 19 | 1 | 1 | 22 | 1 | 104 | 128 | -24 | 0.355 | 398 | 3-6-1-0 |
10 | Iroquois Falls Storm | IFS | 30 | 9 | 18 | 1 | 2 | 21 | 2 | 92 | 147 | -55 | 0.350 | 376 | 1-8-1-0 |
11 | French River Rapids | FRR | 30 | 4 | 25 | 0 | 1 | 9 | 1 | 68 | 178 | -110 | 0.150 | 356 | 0-9-0-1 |
KEY
GP:Games Played
W:Wins
L:Losses
T:Ties
OTL:Overtime Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
