ALBERTA ELITE U16 AA Standings
Calgary Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CBHA Hawks | CBHA | 21 | 16 | 3 | 0 | 0 | 2 | 34 | 141 | 55 | 86 | 0.810 | 0.000 | 342 | 16 | 16 | 0-1-0-0 | 7-2-1-0 |
2 | CNHA Northstars | CNHA | 23 | 13 | 6 | 0 | 0 | 4 | 30 | 115 | 71 | 44 | 0.652 | 0.000 | 326 | 13 | 13 | 5-0-3-0 | 6-1-3-0 |
3 | NWCAA Bronks | NWCAA | 21 | 12 | 5 | 0 | 0 | 4 | 28 | 106 | 69 | 37 | 0.667 | 0.000 | 278 | 12 | 12 | 2-0-2-0 | 5-3-2-0 |
4 | CRAA Gold | CRAA | 22 | 11 | 10 | 0 | 0 | 1 | 23 | 72 | 59 | 13 | 0.523 | 0.000 | 197 | 11 | 11 | 0-1-0-0 | 4-5-1-0 |
Metro Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Albert Royals | STAL | 23 | 21 | 1 | 0 | 0 | 1 | 43 | 162 | 41 | 121 | 0.935 | 0.000 | 418 | 21 | 21 | 10-0-1-0 | 10-0-0-0 |
2 | SSAC Kanvi Homes | SSAC | 26 | 20 | 4 | 0 | 0 | 2 | 42 | 157 | 62 | 95 | 0.808 | 0.000 | 362 | 20 | 20 | 12-0-1-0 | 9-0-1-0 |
3 | CAC United Cycle | CAC | 25 | 15 | 7 | 0 | 0 | 3 | 33 | 117 | 74 | 43 | 0.660 | 0.000 | 244 | 15 | 15 | 4-0-1-0 | 5-3-2-0 |
4 | BAC Acme Scrap Iron & Metals | BAC | 22 | 13 | 7 | 0 | 0 | 2 | 28 | 93 | 61 | 32 | 0.636 | 0.000 | 374 | 13 | 13 | 0-2-0-0 | 7-3-0-0 |
5 | PAC Bryden Machine & Service Saints | PAC | 24 | 9 | 9 | 0 | 0 | 6 | 24 | 91 | 86 | 5 | 0.500 | 0.000 | 422 | 9 | 9 | 2-0-1-0 | 3-3-4-0 |
6 | KC Spurs | KC | 25 | 9 | 12 | 0 | 0 | 4 | 22 | 99 | 94 | 5 | 0.440 | 0.000 | 394 | 9 | 9 | 0-2-0-0 | 2-6-2-0 |
7 | SPKAC Senators | SPKAC | 23 | 9 | 13 | 0 | 0 | 1 | 19 | 83 | 119 | -36 | 0.413 | 0.000 | 366 | 9 | 9 | 2-0-1-0 | 4-5-1-0 |
8 | MLAC Lenbeth Weeping Tile | MLAC | 25 | 5 | 15 | 0 | 0 | 5 | 15 | 100 | 157 | -57 | 0.300 | 0.000 | 371 | 5 | 5 | 0-3-2-0 | 3-4-3-0 |
Rural Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lloydminster Blazers | LLOYD | 22 | 18 | 2 | 0 | 0 | 2 | 38 | 124 | 60 | 64 | 0.864 | 0.000 | 534 | 18 | 18 | 3-0-1-0 | 8-1-1-0 |
2 | Strathcona Warriors | STRAT | 25 | 13 | 9 | 0 | 0 | 3 | 29 | 103 | 85 | 18 | 0.580 | 0.000 | 400 | 13 | 13 | 0-2-2-0 | 3-5-2-0 |
3 | Lakeland Panthers | LAKE | 22 | 7 | 13 | 0 | 0 | 2 | 16 | 93 | 109 | -16 | 0.364 | 0.000 | 368 | 7 | 7 | 1-0-0-0 | 3-5-2-0 |
4 | Fort Saskatchewan Rangers | FSASK | 23 | 6 | 14 | 0 | 0 | 3 | 15 | 54 | 114 | -60 | 0.326 | 0.000 | 590 | 6 | 6 | 0-1-0-0 | 3-5-2-0 |
5 | Camrose Vikings | CAMR | 22 | 4 | 13 | 0 | 0 | 5 | 13 | 62 | 107 | -45 | 0.295 | 0.000 | 394 | 4 | 4 | 0-4-1-0 | 1-7-2-0 |
6 | GPAC Four Points Storm | GPAC | 21 | 3 | 13 | 0 | 0 | 5 | 11 | 67 | 131 | -64 | 0.262 | 0.000 | 437 | 3 | 3 | 0-3-1-0 | 1-7-2-0 |
7 | Fort McMurray Oil Barons | FORTM | 22 | 0 | 20 | 0 | 0 | 2 | 2 | 44 | 149 | -105 | 0.045 | 0.000 | 506 | 0 | 0 | 0-20-2-0 | 0-9-1-0 |
South Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red Deer Collegiate Sports Medicine Chiefs | RED | 22 | 17 | 5 | 0 | 0 | 0 | 34 | 94 | 47 | 47 | 0.773 | 0.000 | 362 | 17 | 17 | 4-0-0-0 | 8-2-0-0 |
2 | Wheatland Warriors | WHEAT | 21 | 13 | 5 | 0 | 0 | 3 | 29 | 80 | 39 | 41 | 0.690 | 0.000 | 192 | 13 | 13 | 0-1-1-0 | 7-2-1-0 |
3 | Airdrie Lightning | AIRD | 23 | 12 | 9 | 0 | 0 | 2 | 26 | 89 | 80 | 9 | 0.565 | 0.000 | 340 | 12 | 12 | 6-0-0-0 | 7-2-1-0 |
4 | Okotoks Oilers | OKO | 21 | 8 | 12 | 0 | 0 | 1 | 17 | 64 | 87 | -23 | 0.405 | 0.000 | 361 | 8 | 8 | 0-2-0-0 | 2-7-1-0 |
5 | Medicine Hat Hounds | MEDH | 21 | 7 | 13 | 0 | 0 | 1 | 15 | 74 | 87 | -13 | 0.357 | 0.000 | 296 | 7 | 7 | 0-2-0-0 | 3-7-0-0 |
6 | West Central Tigers | WESTC | 21 | 5 | 14 | 0 | 0 | 2 | 12 | 48 | 82 | -34 | 0.286 | 0.000 | 394 | 5 | 5 | 0-1-0-0 | 3-6-1-0 |
7 | Bow Valley Timberwolves | BOWV | 21 | 6 | 15 | 0 | 0 | 0 | 12 | 48 | 88 | -40 | 0.286 | 0.000 | 315 | 6 | 6 | 1-0-0-0 | 3-7-0-0 |
8 | Lethbridge Hurricanes | LET | 23 | 0 | 23 | 0 | 0 | 0 | 0 | 32 | 199 | -167 | 0.000 | 0.000 | 212 | 0 | 0 | 0-23-0-0 | 0-10-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
SOL:Shootout Losses
OTL:Overtime Losses
T:Ties
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
