ALBERTA ELITE U16 AA Standings
Calgary Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CBHA Hawks | CBHA | 13 | 11 | 1 | 0 | 0 | 1 | 23 | 76 | 34 | 42 | 0.885 | 0.000 | 196 | 11 | 11 | 3-0-0-0 | 8-1-1-0 |
2 | CRAA Gold | CRAA | 16 | 10 | 6 | 0 | 0 | 0 | 20 | 54 | 35 | 19 | 0.625 | 0.000 | 163 | 10 | 10 | 1-0-0-0 | 7-3-0-0 |
3 | CNHA Northstars | CNHA | 16 | 9 | 6 | 0 | 0 | 1 | 19 | 84 | 52 | 32 | 0.594 | 0.000 | 187 | 9 | 9 | 1-0-0-0 | 5-4-1-0 |
4 | NWCAA Bronks | NWCAA | 12 | 7 | 3 | 0 | 0 | 2 | 16 | 57 | 33 | 24 | 0.667 | 0.000 | 132 | 7 | 7 | 0-1-0-0 | 6-2-2-0 |
Metro Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Albert Royals | STAL | 15 | 13 | 1 | 0 | 0 | 1 | 27 | 99 | 26 | 73 | 0.900 | 0.000 | 256 | 13 | 13 | 2-0-1-0 | 8-1-1-0 |
2 | SSAC Kanvi Homes | SSAC | 17 | 12 | 4 | 0 | 0 | 1 | 25 | 101 | 45 | 56 | 0.735 | 0.000 | 214 | 12 | 12 | 4-0-0-0 | 8-2-0-0 |
3 | CAC United Cycle | CAC | 16 | 10 | 5 | 0 | 0 | 1 | 21 | 78 | 49 | 29 | 0.656 | 0.000 | 134 | 10 | 10 | 0-1-0-0 | 8-2-0-0 |
4 | BAC Acme Scrap Iron & Metals | BAC | 16 | 9 | 5 | 0 | 0 | 2 | 20 | 65 | 42 | 23 | 0.625 | 0.000 | 268 | 9 | 9 | 3-0-0-0 | 8-2-0-0 |
5 | KC Spurs | KC | 15 | 7 | 6 | 0 | 0 | 2 | 16 | 67 | 46 | 21 | 0.533 | 0.000 | 214 | 7 | 7 | 0-2-0-0 | 4-5-1-0 |
6 | PAC Bryden Machine & Service Saints | PAC | 13 | 6 | 5 | 0 | 0 | 2 | 14 | 50 | 40 | 10 | 0.538 | 0.000 | 212 | 6 | 6 | 0-3-2-0 | 4-4-2-0 |
7 | SPKAC Senators | SPKAC | 18 | 7 | 11 | 0 | 0 | 0 | 14 | 60 | 97 | -37 | 0.389 | 0.000 | 240 | 7 | 7 | 0-1-0-0 | 3-7-0-0 |
8 | MLAC Lenbeth Weeping Tile | MLAC | 18 | 3 | 12 | 0 | 0 | 3 | 9 | 67 | 111 | -44 | 0.250 | 0.000 | 210 | 3 | 3 | 1-0-1-0 | 1-6-3-0 |
Rural Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lloydminster Blazers | LLOYD | 14 | 12 | 1 | 0 | 0 | 1 | 25 | 83 | 41 | 42 | 0.893 | 0.000 | 276 | 12 | 12 | 3-0-0-0 | 9-1-0-0 |
2 | Strathcona Warriors | STRAT | 16 | 11 | 4 | 0 | 0 | 1 | 23 | 72 | 50 | 22 | 0.719 | 0.000 | 274 | 11 | 11 | 4-0-0-0 | 7-2-1-0 |
3 | Lakeland Panthers | LAKE | 14 | 5 | 8 | 0 | 0 | 1 | 11 | 54 | 62 | -8 | 0.393 | 0.000 | 212 | 5 | 5 | 1-0-1-0 | 3-6-1-0 |
4 | Camrose Vikings | CAMR | 14 | 3 | 7 | 0 | 0 | 4 | 10 | 32 | 55 | -23 | 0.357 | 0.000 | 264 | 3 | 3 | 0-1-2-0 | 3-3-4-0 |
5 | GPAC Four Points Storm | GPAC | 15 | 2 | 9 | 0 | 0 | 4 | 8 | 49 | 90 | -41 | 0.267 | 0.000 | 273 | 2 | 2 | 0-3-3-0 | 1-6-3-0 |
6 | Fort Saskatchewan Rangers | FSASK | 15 | 3 | 10 | 0 | 0 | 2 | 8 | 28 | 85 | -57 | 0.267 | 0.000 | 377 | 3 | 3 | 0-2-1-0 | 1-7-2-0 |
7 | Fort McMurray Oil Barons | FORTM | 16 | 0 | 15 | 0 | 0 | 1 | 1 | 34 | 100 | -66 | 0.031 | 0.000 | 411 | 0 | 0 | 0-15-1-0 | 0-10-0-0 |
South Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red Deer Collegiate Sports Medicine Chiefs | RED | 13 | 10 | 3 | 0 | 0 | 0 | 20 | 53 | 30 | 23 | 0.769 | 0.000 | 179 | 10 | 10 | 3-0-0-0 | 7-3-0-0 |
2 | Wheatland Warriors | WHEAT | 14 | 8 | 4 | 0 | 0 | 2 | 18 | 59 | 24 | 35 | 0.643 | 0.000 | 146 | 8 | 8 | 0-1-0-0 | 4-4-2-0 |
3 | Okotoks Oilers | OKO | 14 | 7 | 7 | 0 | 0 | 0 | 14 | 44 | 57 | -13 | 0.500 | 0.000 | 273 | 7 | 7 | 0-2-0-0 | 5-5-0-0 |
4 | Airdrie Lightning | AIRD | 16 | 6 | 8 | 0 | 0 | 2 | 14 | 51 | 62 | -11 | 0.438 | 0.000 | 243 | 6 | 6 | 1-0-0-0 | 3-5-2-0 |
5 | Medicine Hat Hounds | MEDH | 15 | 5 | 9 | 0 | 0 | 1 | 11 | 50 | 53 | -3 | 0.367 | 0.000 | 220 | 5 | 5 | 0-1-0-0 | 3-6-1-0 |
6 | Bow Valley Timberwolves | BOWV | 14 | 5 | 9 | 0 | 0 | 0 | 10 | 36 | 61 | -25 | 0.357 | 0.000 | 189 | 5 | 5 | 2-0-0-0 | 4-6-0-0 |
7 | West Central Tigers | WESTC | 13 | 2 | 10 | 0 | 0 | 1 | 5 | 26 | 56 | -30 | 0.192 | 0.000 | 246 | 2 | 2 | 0-3-0-0 | 2-7-1-0 |
8 | Lethbridge Hurricanes | LET | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 17 | 110 | -93 | 0.000 | 0.000 | 148 | 0 | 0 | 0-14-0-0 | 0-10-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
SOL:Shootout Losses
OTL:Overtime Losses
T:Ties
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
