Calgary Buffalo Hawks U15 AA Roster
Forwards
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
|---|---|---|---|---|---|---|---|---|---|
6 | Mack Bennefield | F | 0 | 2013-05-12 | 5'5 | 120 | L | Calgary, AB | |
8 | Nathan Tamayo | F | 0 | 2013-02-21 | 5'5 | 120 | L | Calgary, AB | |
10 | Ryder Romanko | F | 0 | 2013-02-23 | 5'3 | 110 | R | Calgary, AB | |
12 | Kirill Maskov | F | 1 | 2012-07-12 | 5'8 | 117 | L | Calgary, AB | |
13 | Gavin Froese | F | 1 | 2012-03-18 | 5'2 | 100 | L | Calgary, AB | |
14 | Oliver Kempthorne | F | 0 | 2013-07-26 | 5'4 | 100 | L | Calgary, AB | |
15 | Kasen Schnurer | F | 1 | 2013-07-06 | 5'7 | 140 | L | Calgary, AB | |
16 | Jackson Wright | F | 1 | 2013-02-15 | 5'0" | 95 | L | Calgary, AB, Alberta, Canada | |
18 | Coen Juurlink | F | 0 | 2013-05-03 | 5'9 | 125 | R | Calgary, AB | |
19 | Mateo Cunha | F | 1 | 2012-01-30 | 5'10 | 150 | L | Calgary, AB | |
21 | Luke Habash | F | 0 | 2012-05-14 | 5'9 | 130 | L | Calgary, AB |
Defenders
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
|---|---|---|---|---|---|---|---|---|---|
2 | Carter Tooes | D | 0 | 2013-07-16 | 5'4 | 120 | R | Calgary, AB | |
4 | Bo Fornataro | D | 1 | 2012-08-20 | 5'9 | 140 | R | Calgary, AB | |
5 | Austin Scholz | D | 0 | 2012-01-22 | 5'10 | 140 | R | Calgary, AB | |
7 | Tyce Nycholat | D | 0 | 2013-07-10 | 5'4 | 105 | L | Calgary, AB | |
9 | Deacon Harris | D | 1 | 2012-05-04 | 5'11 | 140 | L | Calgary, AB | |
11 | Knox Cooper | D | 0 | 2013-02-27 | 5'6 | 116 | L | Calgary, AB |
Goalies
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | CATCHES | HOME TOWN | |
|---|---|---|---|---|---|---|---|---|---|
1 | Jake McDonnell | G | 0 | 2013-04-05 | 5'7 | 127 | R | L | Calgary, AB |
31 | Mason Laferriere | G | 1 | 2013-03-17 | 5'8 | 125 | L | L | Calgary, AB |
