Calgary Buffalo Wranglers U15 AA Roster
Forwards
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
|---|---|---|---|---|---|---|---|---|---|
2 | Zach Boyd | F | 0 | 2012-05-13 | 5'4 | 110 | L | Calgary, AB | |
6 | Benjamin Morisset | F | 0 | 2012-10-14 | 5'3 | 100 | L | Calgary, AB | |
7 | Luke Habash | F | 0 | 2012-05-14 | 5'4 | 100 | R | Calgary, AB | |
8 | Drew Stanfield | F | 0 | 2012-07-12 | 5'1 | 105 | L | Calgary, AB | |
9 | Troy Balosky | F | 0 | 2012-03-20 | 5'5 | 130 | L | Calgary, AB | |
10 | Fraser Gray | F | 0 | 2011-04-30 | 5'2 | 107 | L | Calgary, AB | |
11 | Charlie Zemanek | F | 0 | 2011-05-20 | 5'3 | 118 | L | Calgary, AB | |
12 | Lennox Hughes | F | 0 | 2012-04-08 | 5'4 | 110 | L | Calgary, AB | |
13 | Anderson Cant | F | 0 | 2011-12-01 | 5'7 | 140 | L | Calgary, AB | |
19 | Willem Thiessen | F | 0 | 2012-08-29 | 5'8 | 120 | L | Calgary, AB | |
21 | Samuel Brown | F | 0 | 2011-11-18 | 5'11 | 157 | R | Calgary, AB | |
99 | Gavin Froese | F | 0 | --- | --- | --- | L | --- | |
99 | Cru Hagen | F | 0 | --- | --- | --- | R | --- | |
99 | Colby Humphries | F | 0 | --- | --- | --- | R | --- | |
99 | Maksym Mysiorek | F | 0 | 2012-04-20 | 5'0 | 80 | R | --- | |
99 | Ari Prefontaine | F | 0 | --- | --- | --- | L | --- | |
99 | Declan Schellenberg | F | 0 | --- | --- | --- | R | --- |
Defencemen
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
|---|---|---|---|---|---|---|---|---|---|
3 | Justin Hunter | D | 0 | 2012-01-14 | 5'3 | 105 | L | Calgary, AB | |
4 | Parker Bradbury | D | 0 | 2012-09-16 | 5'8 | 130 | L | Calgary, AB | |
5 | Austin Scholz | D | 0 | 2012-01-22 | 5'7 | 125 | R | Calgary, AB | |
14 | Murphy Sorensen | D | 0 | 2011-04-06 | 6'1 | 150 | L | Calgary, AB | |
15 | Maximus Norrie | D | 0 | 2012-10-03 | 5'8 | 135 | R | Calgary, AB | |
17 | Jonathan Kuntz | D | 0 | 2012-02-04 | 6'0 | 155 | L | Calgary, AB | |
99 | Colton Boychuk | D | 0 | --- | --- | --- | R | --- | |
99 | Sebastien Fortin | D | 0 | --- | --- | --- | R | --- | |
99 | Henry Gidden | D | 0 | --- | --- | --- | R | --- | |
99 | Ashton Schwab | D | 0 | --- | --- | --- | R | --- | |
99 | Malek Wulder | D | 0 | --- | --- | --- | R | --- | |
99 | Von Zurbriggen | D | 0 | --- | --- | --- | R | --- |
