Calgary Buffalo Rangers U15 AA Roster
Forwards
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
|---|---|---|---|---|---|---|---|---|---|
7 | Blake Waldenberger | F | 0 | 2012-02-22 | 5'7 | 140 | R | Calgary, AB | |
8 | Drew Stanfield | F | 0 | 2012-07-12 | 5'4 | 130 | L | Calgary, AB | |
9 | Marcus McIntosh | F | 1 | 2012-05-12 | 5'9 | 135 | L | Calgary, AB | |
10 | Lachlan Peace | F | 1 | 2013-10-21 | 5'2 | 110 | L | Calgary, AB | |
11 | Tate Becker | F | 1 | 2013-05-10 | 5'4 | 120 | L | Calgary, AB | |
12 | Jack Perry | F | 1 | 2013-08-28 | 5' | 100 | L | Calgary, AB | |
13 | Fisher Reeves | F | 1 | 2012-10-25 | 5'4 | 120 | L | Calgary, AB | |
16 | Jag Singh | F | 1 | 2013-05-14 | 5'5 | 120 | L | Calgary, AB | |
18 | Matthew Snell | F | 1 | 2012-05-30 | 5'9 | 125 | L | Calgary, AB | |
19 | Lathan Muncey | F | 1 | 2012-02-15 | 5'7 | 115 | L | Calgary, AB | |
21 | Adrian de Morais | F | 1 | 2013-10-20 | 5'7 | 126 | L | Calgary, AB |
Defenders
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
|---|---|---|---|---|---|---|---|---|---|
3 | Justin Hunter | D | 0 | 2012-01-14 | 5'7 | 130 | L | Calgary, AB | |
4 | James Warrener | D | 1 | 2013-05-08 | 5'10 | 140 | L | Calgary, AB | |
6 | Alexander Hoko | D | 1 | 2012-04-27 | 5'9 | 160 | L | Kelowna, BC | |
14 | Cole Scherman | D | 1 | 2013-02-01 | 5'6 | 125 | L | Calgary, AB | |
15 | Maximus Norrie | D | 0 | 2012-10-03 | 5'10 | 150 | R | Calgary, AB | |
17 | Jeremy Metzler | D | 1 | 2012-01-26 | 5'8 | 140 | R | Calgary, AB |
Goalies
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | CATCHES | HOME TOWN | |
|---|---|---|---|---|---|---|---|---|---|
1 | Wyatt Fielding | G | 1 | 2013-07-12 | 5'4 | 117 | --- | L | Calgary, AB |
31 | Matteo MacGregor | G | 1 | 2013-04-26 | 5'8 | 120 | --- | L | Calgary, AB |
