SSAC Traxx U13 AA Roster
Forwards
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
|---|---|---|---|---|---|---|---|---|---|
1 | Kylan Cox | F | 0 | 2015-02-10 | --- | --- | L | EDMONTON | |
1 | Benjamin Friesen | F | 0 | 2014-11-07 | --- | 0 | R | Edmonton, Alberta, Canada | |
1 | Jack Hastings | F | 0 | 2015-05-24 | --- | --- | L | EDMONTON | |
1 | Greyson Jarock | F | 0 | 2015-06-26 | --- | --- | R | EDMONTON | |
1 | Jace Jickling | F | 0 | 2015-07-17 | --- | --- | L | EDMONTON | |
1 | Anthony Liu | F | 0 | 2014-08-26 | 5' 01 | 97 | L | Edmonton, Alberta, Canada | |
1 | Noah Lo | F | 0 | 2014-09-12 | 4' 05 | 68 | R | Edmonton, Alberta, Canada | |
1 | Lucas Manchur | F | 0 | 2014-04-29 | --- | 0 | L | --- | |
1 | Deacon McEwan | F | 0 | 2015-01-15 | --- | --- | L | Edmonton, Alberta, Canada |
Defenders
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
|---|---|---|---|---|---|---|---|---|---|
1 | Julian Engelman | D | 0 | 2014-08-22 | 5'2 | 105 | R | Edmonton, Alberta, Canada | |
1 | Jack Koehler | D | 0 | 2015-02-03 | --- | --- | L | Edmonton, Alberta, Canada | |
1 | Reed MacFarlane | D | 0 | 2014-09-08 | --- | 0 | R | --- | |
1 | Owen Norman | D | 0 | 2014-06-11 | --- | 0 | L | --- | |
1 | Hudson Rowe | D | 0 | 2015-02-18 | --- | --- | L | Edmonton, Alberta, Canada | |
1 | Anders Sorenson | D | 0 | 2015-04-19 | --- | --- | R | Edmonton, Alberta, Canada |
Goalies
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | CATCHES | HOME TOWN | |
|---|---|---|---|---|---|---|---|---|---|
1 | Benjamin Lakusta | G | 0 | 2014-05-28 | --- | --- | --- | L | --- |
1 | Jack Popadynetz | G | 0 | 2015-07-07 | --- | --- | L | L | EDMONTON |
