ALBERTA ELITE HOCKEY LEAGUE U13AA Standings
Metro Conference
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - SPKAC Steel Kings | y - SPKAC | 17 | 15 | 1 | 0 | 0 | 1 | 31 | 163 | 55 | 108 | 0.912 | 0.000 | 277 | 15 | 15 | 9-0-1-0 | 9-0-1-0 |
2 | St. Albert Stars | SAST | 16 | 12 | 0 | 0 | 0 | 4 | 28 | 117 | 63 | 54 | 0.875 | 0.000 | 214 | 12 | 12 | 8-0-2-0 | 8-0-2-0 |
3 | St. Albert Saints | SASA | 16 | 9 | 5 | 0 | 0 | 2 | 20 | 100 | 69 | 31 | 0.625 | 0.000 | 142 | 9 | 9 | 2-0-1-0 | 6-3-1-0 |
4 | Leduc Roughnecks | LED | 16 | 11 | 3 | 0 | 0 | 2 | 24 | 104 | 56 | 48 | 0.750 | 0.000 | 180 | 11 | 11 | 0-1-1-0 | 6-2-2-0 |
5 | Elan Beaumont Athletic Club | BAC | 16 | 8 | 7 | 0 | 0 | 1 | 17 | 79 | 68 | 11 | 0.531 | 0.000 | 134 | 8 | 8 | 0-2-0-0 | 5-4-1-0 |
6 | y - CAC Nakatsui DermaSurgery | y - CAC | 16 | 9 | 6 | 0 | 0 | 1 | 19 | 99 | 82 | 17 | 0.594 | 0.000 | 150 | 9 | 9 | 2-0-0-0 | 5-4-1-0 |
7 | KC Columbians | KC | 16 | 6 | 7 | 0 | 0 | 3 | 15 | 72 | 72 | 0 | 0.469 | 0.000 | 106 | 6 | 6 | 1-0-0-0 | 3-5-2-0 |
8 | MLAC Pursuit of Motion Physio | MLAC | 16 | 5 | 8 | 0 | 0 | 3 | 13 | 64 | 69 | -5 | 0.406 | 0.000 | 180 | 5 | 5 | 0-2-0-0 | 5-4-1-0 |
9 | SSAC TRAXX Coachlines | SSAC | 16 | 5 | 10 | 0 | 0 | 1 | 11 | 48 | 84 | -36 | 0.344 | 0.000 | 146 | 5 | 5 | 1-0-0-0 | 3-6-1-0 |
10 | PAC Hydra Fabricators Saints | PAC | 16 | 2 | 12 | 0 | 0 | 2 | 6 | 56 | 91 | -35 | 0.188 | 0.000 | 152 | 2 | 2 | 1-0-0-0 | 1-7-2-0 |
Rural Conference
South Conference
Calgary Conference
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Springbank Rockies | y - SPR | 14 | 10 | 3 | 0 | 0 | 1 | 21 | 61 | 45 | 16 | 0.750 | 0.000 | 140 | 10 | 10 | 1-0-0-0 | 7-2-1-0 |
2 | Trails West Wolves | TWW | 14 | 11 | 2 | 0 | 0 | 1 | 23 | 77 | 31 | 46 | 0.821 | 0.000 | 134 | 11 | 11 | 3-0-0-0 | 8-1-1-0 |
3 | Bow Valley Flames | BVF | 14 | 8 | 4 | 0 | 0 | 2 | 18 | 69 | 50 | 19 | 0.643 | 0.000 | 120 | 8 | 8 | 0-1-1-0 | 7-1-2-0 |
4 | Knights | KNI | 14 | 7 | 3 | 0 | 0 | 4 | 18 | 66 | 49 | 17 | 0.643 | 0.000 | 121 | 7 | 7 | 1-0-1-0 | 5-2-3-0 |
5 | Glenlake Hawks | GLEN | 14 | 8 | 4 | 0 | 0 | 2 | 18 | 53 | 32 | 21 | 0.643 | 0.000 | 150 | 8 | 8 | 0-1-0-0 | 5-4-1-0 |
6 | Northwest Warriors | NWW | 14 | 8 | 4 | 0 | 0 | 2 | 18 | 60 | 46 | 14 | 0.643 | 0.000 | 113 | 8 | 8 | 0-1-0-0 | 6-3-1-0 |
7 | Raiders | RAID | 14 | 6 | 3 | 0 | 0 | 5 | 17 | 65 | 57 | 8 | 0.607 | 0.000 | 131 | 6 | 6 | 6-0-3-0 | 6-1-3-0 |
8 | Bow River Bruins | BRB | 14 | 4 | 9 | 0 | 0 | 1 | 9 | 47 | 71 | -24 | 0.321 | 0.000 | 106 | 4 | 4 | 0-1-0-0 | 3-7-0-0 |
9 | Southwest Cougars | SWC | 14 | 4 | 6 | 0 | 0 | 4 | 12 | 47 | 60 | -13 | 0.429 | 0.000 | 175 | 4 | 4 | 1-0-0-0 | 3-4-3-0 |
10 | McKnight Mustangs | MCK | 14 | 4 | 10 | 0 | 0 | 0 | 8 | 39 | 56 | -17 | 0.286 | 0.000 | 150 | 4 | 4 | 1-0-0-0 | 4-6-0-0 |
11 | Wolverines | WOL | 14 | 1 | 11 | 0 | 0 | 2 | 4 | 22 | 79 | -57 | 0.143 | 0.000 | 160 | 1 | 1 | 0-3-1-0 | 1-8-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
SOL:Shootout Losses
OTL:Overtime Losses
T:Ties
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
