ALBERTA FEMALE HOCKEY LEAGUE U18 AA Standings
North Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PCFAC Storm Bob-Os Oilfield | STORM | 23 | 17 | 3 | 2 | 1 | 0 | 52 | 64 | 35 | 29 | 0.754 | 0.000 | 266 | 15 | 15 | 9-0-1-1 | 8-0-1-1 |
2 | St. Albert Raiders Sharks | STAL | 22 | 11 | 7 | 2 | 2 | 0 | 36 | 43 | 41 | 2 | 0.545 | 0.000 | 236 | 10 | 10 | 0-1-0-0 | 5-3-1-1 |
3 | Lloydminster Musgrave Steelers | LLOYD | 22 | 10 | 10 | 2 | 0 | 0 | 29 | 50 | 49 | 1 | 0.439 | 0.000 | 206 | 7 | 10 | 1-0-0-0 | 5-5-0-0 |
4 | SPKAC United Cycle Fury | SHER | 24 | 9 | 13 | 0 | 2 | 0 | 26 | 40 | 48 | -8 | 0.361 | 0.000 | 203 | 6 | 6 | 0-2-0-0 | 5-5-0-0 |
5 | North Central Impact | NCI | 20 | 6 | 11 | 1 | 2 | 0 | 19 | 47 | 59 | -12 | 0.317 | 0.000 | 206 | 4 | 6 | 1-0-1-0 | 1-7-1-1 |
6 | Edmonton Ice | EDM | 21 | 6 | 13 | 1 | 1 | 0 | 19 | 52 | 78 | -26 | 0.302 | 0.000 | 267 | 5 | 6 | 0-1-0-0 | 3-7-0-0 |
South Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Airdrie Lightning | AIRD | 24 | 19 | 3 | 1 | 1 | 0 | 56 | 79 | 31 | 48 | 0.778 | 0.000 | 198 | 16 | 18 | 6-0-1-0 | 8-1-1-0 |
2 | Red Deer Acura Chiefs | RED | 23 | 18 | 4 | 1 | 0 | 0 | 51 | 73 | 44 | 29 | 0.739 | 0.000 | 258 | 14 | 17 | 0-1-0-0 | 7-2-0-1 |
3 | Calgary Fire White | CALW | 24 | 14 | 9 | 1 | 0 | 0 | 43 | 62 | 51 | 11 | 0.597 | 0.000 | 219 | 14 | 14 | 1-0-0-0 | 5-5-0-0 |
4 | Rocky Mountain Raiders | RCKY | 20 | 14 | 3 | 0 | 3 | 0 | 40 | 63 | 37 | 26 | 0.667 | 0.000 | 186 | 9 | 11 | 1-0-0-0 | 8-1-1-0 |
5 | Calgary Fire Red | CALR | 24 | 7 | 16 | 0 | 1 | 0 | 21 | 43 | 87 | -44 | 0.292 | 0.000 | 249 | 6 | 6 | 0-1-0-0 | 3-7-0-0 |
6 | Southern Express | SOUT | 21 | 3 | 17 | 1 | 0 | 0 | 10 | 28 | 84 | -56 | 0.159 | 0.000 | 199 | 3 | 3 | 1-0-0-0 | 1-8-0-1 |
KEY
GP:Games Played
W:Wins
L:Losses
SOL:Shootout Losses
OTL:Overtime Losses
T:Ties
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
