Red Deer U18 Roster
Forwards
Defenders
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | DRAFT STATUS | ||
|---|---|---|---|---|---|---|---|---|---|---|
2 | Reed Howell | D | 0 | 2010-10-12 | 5'10 | 170 | L | Canada | --- | |
3 | Kohen Peers | D | 0 | 2009-03-31 | 6'1.5 | 188 | L | --- | --- | |
4 | Nate Lodge | D | 0 | 2011-02-18 | 5'8.5 | 129 | L | --- | Edmonton Oil Kings (WHL) 2026 | |
6 | Jevin Morrison | D | 1 | 2011-03-28 | 5'10 | 151 | R | --- | Wenatchee Wild (WHL) 2026 | |
7 | McKye Duncan | D | 0 | 2009-04-14 | 6'3.5 | 193 | L | --- | --- | |
8 | Lucas Graham | D | 0 | 2009-11-20 | 6'1.5 | 193 | L | --- | --- | |
20 | Finn Kelly | D | 0 | 2009-02-02 | 6'1 | 189 | L | --- | Lethbridge Hurricanes (WHL) 2024 | |
99 | Taio Anderson | D | 1 | --- | --- | 0 | --- | --- | --- | |
99 | Nixon Wright | D | 1 | 2010-05-17 | 6'3 | 190 | R | Rocky Mountain House, AB, Canada | --- |
Goalies
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | CATCHES | HOME TOWN | DRAFT STATUS | |
|---|---|---|---|---|---|---|---|---|---|---|
29 | Grady Gardiner | G | 0 | 2009-06-07 | 6'0 | 194 | L | L | --- | --- |
31 | Jace Lansing | G | 0 | 2010-12-21 | 5'9.5 | 144 | L | L | Canada | --- |
99 | Karson Varty | G | 1 | 2011-04-04 | 5'11 | 147 | L | L | Red Deer, AB, Canada | --- |
