ALBERTA FEMALE HOCKEY LEAGUE U15 AA Standings
North Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Norlan Ram PCFAC Storm | STORM | 25 | 18 | 7 | 0 | 0 | 0 | 53 | 132 | 57 | 75 | 0.707 | 0.000 | 259 | 17 | 17 | 0-1-0-0 | 7-3-0-0 |
2 | Lloydminster Richardson Jewellery Steelers | LLOYD | 23 | 15 | 8 | 0 | 0 | 0 | 43 | 79 | 55 | 24 | 0.623 | 0.000 | 168 | 13 | 14 | 0-1-0-0 | 8-2-0-0 |
3 | SPKAC Sherwood Dental Royals | SHER | 23 | 12 | 6 | 1 | 4 | 0 | 40 | 74 | 60 | 14 | 0.580 | 0.000 | 200 | 11 | 12 | 0-1-0-0 | 6-3-1-0 |
4 | Edmonton Ice White | ICEW | 23 | 14 | 8 | 0 | 1 | 0 | 39 | 78 | 74 | 4 | 0.565 | 0.000 | 204 | 10 | 13 | 0-1-0-0 | 7-3-0-0 |
5 | St. Albert Raiders Chargers | STAL | 24 | 14 | 10 | 0 | 0 | 0 | 39 | 89 | 78 | 11 | 0.542 | 0.000 | 191 | 11 | 13 | 3-0-0-0 | 7-3-0-0 |
6 | Camrose Wildcats | CAM | 24 | 10 | 9 | 3 | 2 | 0 | 34 | 89 | 88 | 1 | 0.472 | 0.000 | 208 | 9 | 10 | 0-4-0-0 | 3-5-0-2 |
7 | Edmonton Ice Blue | ICEB | 23 | 6 | 13 | 1 | 3 | 0 | 20 | 49 | 92 | -43 | 0.290 | 0.000 | 246 | 4 | 6 | 0-1-0-0 | 2-7-1-0 |
8 | North Central Impact | NCI | 25 | 1 | 24 | 0 | 0 | 0 | 3 | 30 | 170 | -140 | 0.040 | 0.000 | 283 | 1 | 1 | 0-6-0-0 | 1-9-0-0 |
South Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calgary Fire Red | CALR | 24 | 20 | 4 | 0 | 0 | 0 | 57 | 117 | 52 | 65 | 0.792 | 0.000 | 238 | 17 | 19 | 1-0-0-0 | 8-2-0-0 |
2 | Calgary Fire Black | CALGB | 24 | 15 | 7 | 0 | 2 | 0 | 46 | 88 | 64 | 24 | 0.639 | 0.000 | 184 | 14 | 15 | 0-1-0-0 | 4-5-1-0 |
3 | Calgary Fire White | CALW | 26 | 15 | 10 | 0 | 1 | 0 | 42 | 70 | 81 | -11 | 0.538 | 0.000 | 268 | 11 | 14 | 1-0-0-0 | 7-3-0-0 |
4 | Southern Express | SOUT | 24 | 14 | 8 | 1 | 1 | 0 | 42 | 95 | 79 | 16 | 0.583 | 0.000 | 252 | 12 | 14 | 2-0-0-0 | 6-3-0-1 |
5 | Red Deer Topco Oilsite Products | RED | 23 | 12 | 6 | 0 | 5 | 0 | 40 | 81 | 66 | 15 | 0.580 | 0.000 | 230 | 11 | 12 | 3-0-2-0 | 6-2-2-0 |
6 | Rocky Mountain Raiders | RCKY | 26 | 9 | 15 | 0 | 2 | 0 | 26 | 64 | 99 | -35 | 0.333 | 0.000 | 238 | 7 | 9 | 1-0-0-0 | 4-6-0-0 |
7 | Airdrie Lightning | AIRD | 25 | 6 | 17 | 0 | 2 | 0 | 18 | 67 | 87 | -20 | 0.240 | 0.000 | 222 | 4 | 6 | 0-1-0-0 | 1-9-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
SOL:Shootout Losses
OTL:Overtime Losses
T:Ties
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
