Grande Peace U15 Roster
Forwards
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
|---|---|---|---|---|---|---|---|---|---|
9 | Walker Carroll | F | 0 | 2012-04-29 | 5'7 | 155 | R | Valleyview, AB | |
11 | Lane Dunnigan | F | 0 | 2012-04-04 | 5'2 | 100 | R | Beaverlodge, AB | |
13 | Ayden Bouchard | F | 0 | 2012-06-11 | 5'5 | 115 | R | Falher, AB | |
14 | Quinn Scott | F | 0 | 2012-10-14 | 5'9 | 165 | R | Sexsmith, AB | |
17 | Auguste Chisaakay-Soucy | F | 0 | 2012-03-02 | 5'8 | 150 | L | High Level, AB | |
18 | Easton Lehr | F | 0 | 2012-02-29 | 5'10 | 160 | L | Grande Prairie, AB | |
21 | Hayden Harris | F | 0 | 2012-12-27 | 6'1 | 149 | L | Beaverlodge, AB | |
22 | Cruz Mounsey | F | 0 | 2012-12-04 | 5'8 | 123 | R | Grande Praire, AB | |
71 | Sawyer Howrish | F | 0 | 2012-02-13 | 5'9 | 128 | L | Grande Prairie, AB | |
74 | Ryker Spry | F | 0 | 2012-05-15 | 5'4 | 127 | R | Grande Prairie, AB | |
81 | Maverick Campbell | F | 0 | 2012-08-01 | 5'8 | 130 | L | Hines Creek, AB | |
96 | Keston Brown | F | 0 | 2012-07-05 | 5’8 | 113 | L | Grande Prairie, AB |
Defenders
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
|---|---|---|---|---|---|---|---|---|---|
4 | Nathan Osmond | D | 0 | 2012-01-08 | 5'8 | 121 | L | Peace River, AB | |
5 | Brady Braun | D | 0 | 2012-07-27 | 5'10 | 185 | R | Beaverlodge, AB | |
8 | Kade Morrison-Cardinal | D | 0 | 2012-07-11 | 5'10 | 152 | R | Slave Lake, AB | |
12 | Hayden Pike | D | 0 | 2012-03-02 | 5'11 | 150 | L | Grande Prairie, AB | |
15 | Jaxxon Perkins | D | 0 | 2012-09-01 | 6'4 | 155 | L | Grande Prairie, AB | |
19 | Grayson Moulds | D | 0 | 2012-02-24 | 5'9 | 140 | R | Beaverlodge, AB |
Goalies
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | CATCHES | HOME TOWN | |
|---|---|---|---|---|---|---|---|---|---|
33 | Arie Friesen | G | 0 | 2012-09-26 | 5'4 | 125 | L | L | Grande Prairie, AB |
72 | Kolten Bykewich | G | 0 | 2012-02-28 | 5'6 | 115 | --- | L | Nampa, AB |
