EASTERN HOCKEY LEAGUE - PREMIER Standings
Northeast Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Hampshire Avalanche | NHA | 23 | 19 | 3 | 0 | 1 | 39 | 105 | 54 | 51 | 0.848 | 256 | 12-0-0-1 |
2 | Express Hockey Club | EHC | 22 | 15 | 6 | 0 | 1 | 31 | 81 | 55 | 26 | 0.705 | 272 | 1-0-0-0 |
3 | Seahawks Hockey Club | SHC | 21 | 11 | 6 | 4 | 0 | 26 | 87 | 69 | 18 | 0.619 | 206 | 0-2-1-0 |
4 | Providence Capitals | PRC | 20 | 11 | 9 | 0 | 0 | 22 | 66 | 69 | -3 | 0.550 | 282 | 3-0-0-0 |
5 | New England Wolves | NEW | 20 | 8 | 9 | 2 | 1 | 19 | 50 | 51 | -1 | 0.475 | 211 | 0-1-0-0 |
6 | Connecticut Nor'Easter | CTN | 21 | 3 | 16 | 2 | 0 | 8 | 43 | 93 | -50 | 0.190 | 280 | 0-2-0-0 |
Mid-Atlantic Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Jersey Bears | NJB | 22 | 13 | 7 | 1 | 1 | 28 | 93 | 75 | 18 | 0.636 | 237 | 6-0-0-0 |
2 | Union Jr. Thunder | UJT | 20 | 13 | 6 | 1 | 0 | 27 | 80 | 56 | 24 | 0.675 | 318 | 0-1-0-0 |
3 | New Jersey 87's | NJS | 19 | 12 | 6 | 1 | 0 | 25 | 69 | 56 | 13 | 0.658 | 192 | 0-1-0-0 |
4 | Atlantic City Seals | ACS | 19 | 10 | 7 | 1 | 1 | 22 | 69 | 69 | 0 | 0.579 | 143 | 1-0-0-0 |
5 | Pennsylvania Huntsmen | PAH | 18 | 4 | 11 | 0 | 3 | 11 | 59 | 73 | -14 | 0.306 | 269 | 0-1-0-0 |
6 | Philadelphia Little Flyers | PLF | 17 | 2 | 15 | 0 | 0 | 4 | 45 | 127 | -82 | 0.118 | 340 | 0-11-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
